WHOLE EARTH BRANDS INC (FREE)
Institutional ownership reported to the SEC as of Q2 2024, across 18 quarters.
75
Reporting holders
$105.1M
Reported value
0.0%
Held as options
-4
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| Beryl Capital Management LLC | $18.4M | 3,792,641 | 5.54% | 2q | +21.6%+$3.3M |
| BlackRock Inc. | $10.7M | 2,196,287 | 0.00% | 16q | +249.2%+$7.6M |
| NEXPOINT ASSET MANAGEMENT, L.P. | $10.3M | 2,109,990 | 1.33% | 2q | +53.2%+$3.6M |
| VANGUARD GROUP INC | $10.2M | 2,104,191 | 0.00% | 16q | +8.2%+$776.8K |
| Clearline Capital LP | $8.1M | 1,675,302 | 0.22% | 17q | HELD |
| GARDNER LEWIS ASSET MANAGEMENT L P | $3.9M | 800,341 | 1.07% | 2q | +120.5%+$2.1M |
| Vazirani Asset Management LLC | $3.9M | 800,000 | 8.29% | 2q | +1.5%+$56.5K |
| GEODE CAPITAL MANAGEMENT, LLC | $3.7M | 751,141 | 0.00% | 14q | +108.0%+$1.9M |
| PRELUDE CAPITAL MANAGEMENT, LLC | $3.3M | 669,068 | 0.23% | 3q | +277.5%+$2.4M |
| DIMENSIONAL FUND ADVISORS LP | $2.3M | 475,994 | 0.00% | 11q | HELD |
| MILLENNIUM MANAGEMENT LLC | $2.3M | 465,289 | 0.00% | 8q | +41.6%+$664.3K |
| GABELLI FUNDS LLC | $2.2M | 456,493 | 0.02% | 4q | +10.0%+$200.9K |
| GABELLI & Co INVESTMENT ADVISERS, INC. | $2.1M | 430,250 | 0.35% | 4q | +9.5%+$180.5K |
| STATE STREET CORP | $1.8M | 379,319 | 0.00% | 15q | +200.5%+$1.2M |
| JPMORGAN CHASE & CO | $1.6M | 321,204 | 0.00% | 13q | -42.8%-$1.2M |
| Pacific Ridge Capital Partners, LLC | $1.6M | 321,173 | 0.38% | 13q | -3.3%-$52.5K |
| Brandywine Global Investment Management, LLC | $1.4M | 289,800 | 0.01% | 16q | -56.5%-$1.8M |
| Crystalline Management Inc. | $1.2M | 247,938 | 1.15% | 2q | +288.7%+$895.0K |
| GOLDMAN SACHS GROUP INC | $1.2M | 244,151 | 0.00% | 12q | -3.1%-$37.7K |
| D. E. Shaw & Co., Inc. | $1.1M | 226,565 | 0.00% | 2q | -39.7%-$725.8K |
| Carmignac Gestion | $989.2K | 203,969 | 0.02% | 2q | HELD |
| PenderFund Capital Management Ltd. | $813.8K | 122,400 | 0.22% | 2q | +10.0%+$73.8K |
| Squarepoint Ops LLC | $751.7K | 154,664 | 0.00% | 7q | +540.0%+$634.2K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $742.3K | 152,742 | 0.00% | 6q | -69.9%-$1.7M |
| MARSHALL WACE, LLP | $737.1K | 151,669 | 0.00% | new | NEW |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | $729.0K | 150,000 | 0.02% | 8q | HELD |
| Bank of New York Mellon Corp | $600.4K | 123,548 | 0.00% | 16q | +285.8%+$444.8K |
| DeepCurrents Investment Group LLC | $597.3K | 122,904 | 0.02% | 2q | +738.3%+$526.1K |
| Yakira Capital Management, Inc. | $593.5K | 122,123 | 0.22% | 2q | +216.2%+$405.8K |
| MORGAN STANLEY | $536.3K | 110,341 | 0.00% | 17q | -91.1%-$5.5M |
| WOLVERINE ASSET MANAGEMENT LLC | $476.3K | 98,005 | 0.01% | 2q | +0.8%+$3.7K |
| Nuveen Asset Management, LLC | $465.0K | 95,679 | 0.00% | new | NEW |
| Sagefield Capital LP | $452.5K | 93,110 | 0.05% | 2q | +17.7%+$68.0K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $432.9K | 89,079 | 0.00% | 15q | +597.7%+$370.9K |
| Invesco Ltd. | $432.3K | 88,943 | 0.00% | new | NEW |
| Cruiser Capital Advisors, LLC | $430.1K | 88,494 | 0.60% | 2q | -16.3%-$83.5K |
| OXFORD ASSET MANAGEMENT LLP | $418.3K | 86,080 | 0.41% | 2q | +19.3%+$67.6K |
| Russell Investments Group, Ltd. | $407.9K | 83,926 | 0.00% | 6q | HELD |
| NORTHERN TRUST CORP | $338.3K | 69,607 | 0.00% | 16q | +22.6%+$62.5K |
| Balyasny Asset Management L.P. | $293.7K | 60,428 | 0.00% | 3q | +84.5%+$134.5K |
| TWO SIGMA INVESTMENTS, LP | $248.4K | 51,113 | 0.00% | new | NEW |
| RHUMBLINE ADVISERS | $186.2K | 38,321 | 0.00% | new | NEW |
| CSS LLC/IL | $185.7K | 38,207 | 0.01% | new | NEW |
| Verition Fund Management LLC | $179.6K | 36,956 | 0.00% | new | NEW |
| Alpine Global Management, LLC | $155.0K | 31,897 | 0.03% | new | NEW |
| Wealthspire Advisors, LLC | $130.5K | 26,853 | 0.00% | 2q | HELD |
| Skandinaviska Enskilda Banken AB (publ) | $127.3K | 26,200 | 0.00% | 2q | +4.8%+$5.8K |
| GUGGENHEIM CAPITAL LLC | $123.9K | 25,484 | 0.00% | new | NEW |
| PANAGORA ASSET MANAGEMENT INC | $113.7K | 23,399 | 0.00% | 2q | -10.1%-$12.8K |
| ALGERT GLOBAL LLC | $105.0K | 43,146 | 0.00% | 2q | +7.2%+$7.1K |
| SHERBROOKE PARK ADVISERS LLC | $104.4K | 21,477 | 0.02% | new | NEW |
| NEW YORK STATE COMMON RETIREMENT FUND | $101.1K | 20,800 | 0.00% | new | NEW |
| AMERICAN CENTURY COMPANIES INC | $92.0K | 18,931 | 0.00% | 4q | HELD |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | $88.6K | 18,236 | 0.00% | new | NEW |
| Corebridge Financial, Inc. | $85.2K | 17,490 | 0.00% | new | FIRST |
| BANK OF AMERICA CORP /DE/ | $85.0K | 17,481 | 0.00% | 16q | +37.7%+$23.3K |
| VICTORY CAPITAL MANAGEMENT INC | $77.8K | 16,000 | 0.00% | 2q | +28.4%+$17.2K |
| WELLS FARGO & COMPANY/MN | $71.4K | 14,684 | 0.00% | 6q | +2166.0%+$68.2K |
| HSBC HOLDINGS PLC | $68.4K | 14,145 | 0.00% | 10q | HELD |
| HighTower Advisors, LLC | $64.0K | 13,010 | 0.00% | 6q | HELD |
| BARCLAYS PLC | $55.3K | 11,378 | 0.00% | 10q | -69.4%-$125.2K |
| Mariner, LLC | $55.2K | 11,362 | 0.00% | 7q | HELD |
| UBS Group AG | $48.7K | 10,028 | 0.00% | 8q | +253.8%+$35.0K |
| MetLife Investment Management, LLC | $43.1K | 8,875 | 0.00% | new | NEW |
| CITIGROUP INC | $36.3K | 7,466 | 0.00% | 15q | +5157.7%+$35.6K |
| OSAIC HOLDINGS, INC. | $24.7K | 5,080 | 0.00% | 6q | -4.3%-$1.1K |
| Ameritas Investment Partners, Inc. | $15.5K | 3,185 | 0.00% | new | NEW |
| Royal Bank of Canada | $15.0K | 3,058 | 0.00% | new | NEW |
| Legal & General Group Plc | $13.3K | 2,744 | 0.00% | new | NEW |
| FMR LLC | $12.7K | 2,606 | 0.00% | 17q | +5.3% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | $11.4K | 2,356 | 0.00% | new | NEW |
| GLAZER CAPITAL, LLC | $5.8K | 1,201,217 | 0.45% | 2q | +3.9% |
| Trium Capital LLP | $2.6K | 541,979 | 0.33% | new | NEW |
| PICTON MAHONEY ASSET MANAGEMENT | $1.4K | 288,351 | 0.05% | 2q | -29.2% |
| GROUP ONE TRADING, L.P. | $972 | 200 | 0.00% | 5q | HELD |
| FNY Investment Advisers, LLC | $858 | 176,586 | 0.58% | new | NEW |
| Radnor Capital Management, LLC | $442 | 91,000 | 0.13% | 12q | -3.9% |
| NISA INVESTMENT ADVISORS, LLC | $355 | 73 | 0.00% | 5q | HELD |
| Steward Partners Investment Advisory, LLC | $321 | 66 | 0.00% | 15q | -83.6%-$1.6K |
| Dynamic Technology Lab Private Ltd | $279 | 57,312 | 0.03% | 2q | +10.3% |
| INNEALTA CAPITAL, LLC | $78 | 16 | 0.00% | new | NEW |
| AMALGAMATED BANK | $5 | 1,125 | 0.00% | new | NEW |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2024 | 75 | $105.1M | 21,607,171 | 18 | 32 | 12 | 0.0% |
| Q1 2024 | 79 | $103.6M | 21,431,939 | 23 | 16 | 29 | 0.0% |
| Q4 2023 | 79 | $72.1M | 21,025,649 | 9 | 28 | 23 | 0.5% |
| Q3 2023 | 79 | $78.0M | 21,197,728 | 12 | 21 | 32 | 2.3% |
| Q2 2023 | 82 | $87.3M | 21,090,817 | 19 | 24 | 32 | 3.1% |
| Q1 2023 | 79 | $63.7M | 24,533,686 | 15 | 27 | 21 | 1.2% |
| Q4 2022 | 78 | $101.1M | 24,766,928 | 18 | 30 | 17 | 0.4% |
| Q3 2022 | 105 | $107.3M | 27,407,061 | 23 | 31 | 29 | 1.9% |
| Q2 2022 | 92 | $177.5M | 28,197,014 | 7 | 32 | 28 | 1.8% |
| Q1 2022 | 99 | $220.8M | 30,212,494 | 20 | 38 | 28 | 2.2% |
| Q4 2021 | 91 | $340.7M | 31,450,513 | 8 | 27 | 33 | 0.5% |
| Q3 2021 | 93 | $354.1M | 30,442,552 | 12 | 34 | 25 | 1.3% |
| Q2 2021 | 95 | $407.7M | 27,450,202 | 26 | 28 | 26 | 2.4% |
| Q1 2021 | 91 | $337.2M | 25,180,586 | 18 | 34 | 29 | 2.6% |
| Q4 2020 | 93 | $275.7M | 23,076,323 | 37 | 26 | 19 | 7.9% |
| Q3 2020 | 74 | $222.0M | 26,190,819 | 43 | 12 | 11 | 1.6% |
| Q2 2020 | 54 | $159.7M | 19,895,958 | 54 | 0 | 0 | 0.0% |
| Q1 2020 | 1 | $666.0K | 25,500 | 1 | 0 | 0 | 50.0% |