UNITED PARCEL SVCS INC (UPS)
Institutional ownership reported to the SEC as of Q2 2026, across 31 quarters.
2,053
Reporting holders
$62.0B
Reported value
5.6%
Held as options
+49
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| BlackRock, Inc. | $5.9B | 54,929,329 | 0.09% | 8q | +7.5%+$409.9M |
| VANGUARD CAPITAL MANAGEMENT LLC | $5.2B | 48,739,036 | 0.11% | 2q | +1.2%+$63.0M |
| STATE STREET CORP | $3.6B | 33,864,263 | 0.11% | 31q | +3.9%+$136.1M |
| FMR LLC | $3.5B | 32,848,561 | 0.15% | 31q | +0.8%+$29.4M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $2.7B | 24,698,297 | 0.35% | 31q | +11.7%+$277.9M |
| Sixth Street Partners Management Company, L.P. | $2.7B | 24,698,297 | 0.35% | new | NEW |
| GEODE CAPITAL MANAGEMENT, LLC | $1.9B | 17,861,160 | 0.10% | 31q | +2.0%+$37.4M |
| VICTORY CAPITAL MANAGEMENT INC | $1.5B | 14,251,075 | 0.86% | 31q | +29.1%+$345.1M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | $1.5B | 13,889,226 | 0.07% | 2q | +3.1%+$44.9M |
| BANK OF AMERICA CORP /DE/ | $1.2B | 10,795,270 | 0.07% | 31q | +11.0%+$114.7M |
| GOLDMAN SACHS GROUP INC | $1.1B | 8,841,037 | 0.10% | 31q | +24.3%+$218.0M |
| MORGAN STANLEY | $956.9M | 8,901,540 | 0.05% | 35q | -12.5%-$136.4M |
| Capital World Investors | $862.1M | 8,019,194 | 0.10% | 31q | +170.4%+$543.3M |
| NORGES BANK | $862.0M | 8,018,679 | 0.09% | 32q | -11.9%-$116.0M |
| UBS Group AG | $797.7M | 7,224,476 | 0.10% | 31q | +4.2%+$31.9M |
| NORTHERN TRUST CORP | $755.7M | 7,029,342 | 0.09% | 31q | -1.1%-$8.2M |
| ROYAL BANK OF CANADA | $737.0M | 6,470,402 | 0.11% | 31q | +9.8%+$65.9M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $650.4M | 119,075 | 0.05% | 31q | -37.7%-$393.3M |
| DIMENSIONAL FUND ADVISORS LP | $592.9M | 5,514,555 | 0.11% | 31q | +9.5%+$51.3M |
| CITADEL ADVISORS LLC | $532.9M | 455,269 | 0.06% | 31q | -32.8%-$259.7M |
| FRANKLIN RESOURCES INC | $514.1M | 4,782,129 | 0.11% | 31q | +58.8%+$190.4M |
| Invesco Ltd. | $502.0M | 4,669,447 | 0.04% | 31q | -16.6%-$100.3M |
| NORDEA INVESTMENT MANAGEMENT AB | $501.6M | 4,718,165 | 0.41% | 31q | +8.5%+$39.5M |
| JANE STREET GROUP, LLC | $494.7M | 587,735 | 0.04% | 31q | +2411.6%+$475.0M |
| Bank of New York Mellon Corp | $493.6M | 4,591,972 | 0.08% | 31q | -1.0%-$5.1M |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $461.8M | 4,295,530 | 0.08% | 31q | -14.7%-$79.6M |
| VANGUARD FIDUCIARY TRUST CO | $450.6M | 4,191,832 | 0.10% | 2q | +0.7%+$3.2M |
| Legal & General Group Plc | $447.3M | 4,161,098 | 0.09% | 31q | -0.5%-$2.3M |
| JPMORGAN CHASE & CO | $403.4M | 3,474,246 | 0.02% | 31q | +15.5%+$54.2M |
| Amundi | $399.2M | 3,713,146 | 0.10% | 21q | +50.1%+$133.2M |
| AQR CAPITAL MANAGEMENT LLC | $398.2M | 3,713,091 | 0.14% | 31q | -15.7%-$73.9M |
| FIRST TRUST ADVISORS LP | $384.1M | 3,573,307 | 0.23% | 31q | -1.6%-$6.2M |
| MARSHALL WACE, LLP | $370.5M | 3,446,393 | 0.29% | 13q | +205.0%+$249.0M |
| RAYMOND JAMES FINANCIAL INC | $334.2M | 3,108,610 | 0.09% | 7q | +5.5%+$17.4M |
| IMC-Chicago, LLC | $330.4M | options only | 0.08% | 19q | OPTIONS |
| WELLINGTON MANAGEMENT GROUP LLP | $327.5M | 3,046,707 | 0.06% | 31q | +262.7%+$237.2M |
| WELLS FARGO & COMPANY/MN | $318.9M | 2,909,692 | 0.05% | 31q | -43.2%-$242.5M |
| AMERICAN CENTURY COMPANIES INC | $261.5M | 2,432,278 | 0.12% | 31q | +24.1%+$50.7M |
| National Pension Service | $255.8M | 2,379,189 | 0.16% | 31q | +1.5%+$3.9M |
| HSBC HOLDINGS PLC | $255.3M | 2,080,908 | 0.11% | 31q | -4.2%-$11.3M |
| DEUTSCHE BANK AG\ | $252.4M | 2,348,309 | 0.07% | 34q | -3.5%-$9.2M |
| PeakShares LLC | $248.6M | 2,313 | 0.19% | 3q | +6.0%+$14.0M |
| PRIMECAP MANAGEMENT CO/CA/ | $230.7M | 2,146,131 | 0.14% | 31q | HELD |
| Swiss National Bank | $225.8M | 2,100,300 | 0.12% | 31q | -3.1%-$7.3M |
| Nuveen, LLC | $219.0M | 2,037,282 | 0.05% | 6q | -1.5%-$3.4M |
| STIFEL FINANCIAL CORP | $213.1M | 1,982,325 | 0.18% | 31q | -12.6%-$30.7M |
| Allianz Asset Management GmbH | $212.2M | 1,831,975 | 0.19% | 40q | +1.0%+$2.2M |
| Walleye Trading LLC | $208.3M | 201,072 | 0.24% | 31q | +520.7%+$174.7M |
| Sumitomo Mitsui Trust Group, Inc. | $201.4M | 1,873,090 | 0.12% | 31q | +5.2%+$9.9M |
| Mitsubishi UFJ Asset Management Co., Ltd. | $196.0M | 1,823,055 | 0.11% | 31q | +8.4%+$15.2M |
| MANNING & NAPIER ADVISORS LLC | $192.3M | 1,780,430 | 2.47% | 3q | -3.9%-$7.8M |
| Merit Financial Group, LLC | $191.2M | 1,697,287 | 0.58% | 31q | +108.2%+$99.4M |
| AMERIPRISE FINANCIAL INC | $189.3M | 1,761,084 | 0.04% | 31q | -44.0%-$148.5M |
| COMMERCE BANK | $187.1M | 1,740,607 | 0.82% | 31q | HELD |
| BNP PARIBAS FINANCIAL MARKETS | $186.5M | 1,226,960 | 0.06% | 31q | +19.1%+$29.9M |
| D. E. Shaw & Co., Inc. | $183.1M | 197,569 | 0.09% | 31q | -64.4%-$331.3M |
| VANGUARD ASSET MANAGEMENT, Ltd | $180.7M | 1,680,534 | 0.12% | 2q | +14.2%+$22.4M |
| ENVESTNET ASSET MANAGEMENT INC | $178.8M | 1,663,540 | 0.04% | 31q | +6.9%+$11.5M |
| Cullen Capital Management, LLC | $178.1M | 1,656,471 | 1.75% | 25q | +2.0%+$3.6M |
| Vanguard Global Advisers, LLC | $173.9M | 1,617,466 | 0.08% | 2q | HELD |
| LPL Financial LLC | $172.8M | 1,604,877 | 0.04% | 31q | +3.7%+$6.2M |
| Assenagon Asset Management S.A. | $171.4M | 1,594,352 | 0.11% | 26q | +2236.1%+$164.1M |
| EQUITY INVESTMENT CORP | $169.8M | 1,579,697 | 3.24% | 31q | -1.8%-$3.1M |
| BARCLAYS PLC | $169.5M | 1,576,339 | 0.03% | 31q | +11.3%+$17.2M |
| CITIGROUP INC | $145.1M | 1,247,713 | 0.05% | 31q | +10.1%+$13.4M |
| MASTERS CAPITAL MANAGEMENT LLC | $139.8M | 300,000 | 3.59% | 6q | -40.0%-$93.2M |
| California Public Employees Retirement System | $139.6M | 1,298,394 | 0.08% | 31q | -6.0%-$8.8M |
| RHUMBLINE ADVISERS | $133.0M | 1,237,626 | 0.10% | 31q | HELD |
| Empower Advisory Group, LLC | $124.7M | 1,159,700 | 0.30% | 14q | +1.1%+$1.3M |
| OpenArc Corporate Advisory, LLC | $122.7M | 1,141,587 | 1.46% | 3q | +8.1%+$9.2M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $120.9M | 1,125,047 | 0.05% | 9q | -66.9%-$244.3M |
| PNC Financial Services Group, Inc. | $119.6M | 1,112,720 | 0.06% | 31q | +2.6%+$3.1M |
| LOS ANGELES CAPITAL MANAGEMENT LLC | $119.0M | 1,106,900 | 0.44% | 31q | +348.1%+$92.4M |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $118.9M | 1,055,522 | 0.20% | 15q | +74.4%+$50.7M |
| CRAWFORD INVESTMENT COUNSEL INC | $118.3M | 1,100,533 | 1.97% | 31q | -3.4%-$4.2M |
| HighTower Advisors, LLC | $115.4M | 1,073,452 | 0.11% | 31q | +2.5%+$2.8M |
| Swiss Life Asset Management Ltd | $110.7M | 1,029,780 | 0.46% | 46q | -4.3%-$4.9M |
| SPIREPOINT PRIVATE CLIENT, LLC | $110.1M | 1,023,838 | 8.92% | 10q | HELD |
| CLIFFORD SWAN INVESTMENT COUNSEL LLC | $102.0M | 948,654 | 3.27% | 31q | -2.0%-$2.1M |
| MILLENNIUM MANAGEMENT LLC | $100.3M | 463,820 | 0.04% | 29q | +162.8%+$62.1M |
| Drexel Morgan & Co. | $98.2M | 913,465 | 13.66% | 8q | +12.4%+$10.9M |
| Universal- Beteiligungs- und Servicegesellschaft mbH | $95.5M | 882,677 | 0.15% | 7q | -0.7%-$647.9K |
| PRINCIPAL FINANCIAL GROUP INC | $94.7M | 881,251 | 0.05% | 31q | +7.3%+$6.4M |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | $93.3M | 867,676 | 0.13% | 12q | +1769.3%+$88.3M |
| DAVENPORT & Co LLC | $90.6M | 841,463 | 0.44% | 31q | -7.8%-$7.7M |
| ALLIANCEBERNSTEIN L.P. | $90.3M | 917,876 | 0.03% | 31q | +9.7%+$8.0M |
| SIMPLEX TRADING, LLC | $88.9M | options only | 0.05% | 23q | OPTIONS |
| Mirae Asset Global Investments Co., Ltd. | $88.8M | 825,696 | 0.13% | 31q | -40.6%-$60.7M |
| CIBC Bancorp USA Inc. | $87.7M | 816,215 | 0.11% | 3q | -7.6%-$7.3M |
| BANK OF MONTREAL /CAN/ | $86.9M | 808,821 | 0.03% | 31q | +11.0%+$8.6M |
| Ensign Peak Advisors, Inc | $86.4M | 804,135 | 0.14% | 27q | +11.0%+$8.6M |
| Sound Shore Management Inc /CT/ | $86.2M | 801,772 | 2.65% | 2q | +10.1%+$7.9M |
| Caisse de depot et placement du Quebec | $84.7M | 787,774 | 0.12% | 6q | -40.3%-$57.1M |
| Accredited Investors Inc. | $84.3M | 783,975 | 3.64% | 31q | HELD |
| NEW YORK STATE COMMON RETIREMENT FUND | $84.1M | 782,077 | 0.11% | 31q | -2.4%-$2.1M |
| Point72 Asset Management, L.P. | $82.0M | options only | 0.09% | 7q | OPTIONS |
| TCW GROUP INC | $81.6M | 758,915 | 0.55% | 31q | -0.6%-$522.7K |
| BBR PARTNERS, LLC | $81.1M | 754,288 | 3.80% | 18q | HELD |
| MACQUARIE GROUP LTD | $74.2M | 689,780 | 0.32% | 32q | +6.1%+$4.3M |
| Quantinno Capital Management LP | $72.7M | 675,889 | 0.09% | 24q | +56.4%+$26.2M |
Showing the largest 100 of 2,149 reported holders.
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2,053 | $62.0B | 545,332,538 | 163 | 799 | 698 | 5.6% |
| Q1 2026 | 2,004 | $52.0B | 493,197,296 | 141 | 809 | 660 | 6.8% |
| Q4 2025 | 2,016 | $53.2B | 491,676,175 | 220 | 640 | 777 | 8.4% |
| Q3 2025 | 1,848 | $42.6B | 459,301,649 | 128 | 661 | 774 | 9.9% |
| Q2 2025 | 1,983 | $52.4B | 484,519,120 | 135 | 778 | 738 | 6.7% |
| Q1 2025 | 2,051 | $56.6B | 484,478,438 | 156 | 807 | 710 | 6.0% |
| Q4 2024 | 2,115 | $66.0B | 493,659,981 | 114 | 653 | 833 | 5.6% |
| Q3 2024 | 2,002 | $74.5B | 517,187,691 | 117 | 690 | 815 | 5.4% |
| Q2 2024 | 1,999 | $76.0B | 523,922,261 | 111 | 700 | 769 | 5.6% |
| Q1 2024 | 2,025 | $84.9B | 536,891,175 | 107 | 820 | 695 | 6.0% |
| Q4 2023 | 2,064 | $88.1B | 530,040,357 | 91 | 624 | 823 | 5.4% |
| Q3 2023 | 1,981 | $80.4B | 489,331,253 | 85 | 682 | 735 | 5.3% |
| Q2 2023 | 2,020 | $92.2B | 487,370,940 | 107 | 670 | 730 | 5.2% |
| Q1 2023 | 1,997 | $101.3B | 506,304,014 | 143 | 756 | 599 | 3.0% |
| Q4 2022 | 1,817 | $80.1B | 439,501,032 | 105 | 659 | 554 | 4.7% |
| Q3 2022 | 2,139 | $89.4B | 525,091,677 | 117 | 806 | 647 | 5.0% |
| Q2 2022 | 2,164 | $99.2B | 522,056,729 | 93 | 944 | 638 | 3.9% |
| Q1 2022 | 2,248 | $114.8B | 513,834,500 | 120 | 885 | 717 | 4.1% |
| Q4 2021 | 2,247 | $114.5B | 506,359,760 | 179 | 763 | 638 | 5.2% |
| Q3 2021 | 1,988 | $96.8B | 503,104,675 | 102 | 757 | 639 | 5.3% |
| Q2 2021 | 2,025 | $110.2B | 503,271,980 | 160 | 675 | 744 | 5.1% |
| Q1 2021 | 1,979 | $88.8B | 495,762,388 | 133 | 731 | 662 | 5.0% |
| Q4 2020 | 1,949 | $87.8B | 489,281,636 | 142 | 651 | 688 | 5.7% |
| Q3 2020 | 1,803 | $86.3B | 488,647,201 | 221 | 479 | 783 | 5.6% |
| Q2 2020 | 1,646 | $57.1B | 489,486,890 | 146 | 623 | 574 | 4.6% |
| Q1 2020 | 1,608 | $47.2B | 481,267,563 | 145 | 667 | 533 | 4.6% |
| Q4 2019 | 1,643 | $61.7B | 501,714,382 | 98 | 570 | 489 | 4.8% |
| Q3 2019 | 1,506 | $61.3B | 487,619,563 | 101 | 502 | 584 | 4.7% |
| Q2 2019 | 1,480 | $53.7B | 482,640,251 | 81 | 569 | 524 | 6.9% |
| Q1 2019 | 1,518 | $56.9B | 484,297,764 | 125 | 572 | 489 | 4.9% |
| Q4 2018 | 1,446 | $49.6B | 487,411,703 | 12 | 27 | 24 | 4.2% |