SUPERNOVA PARTN ACQ CO III L (STREU)
Institutional ownership reported to the SEC as of Q4 2022, across 8 quarters.
12
Reporting holders
$11.0M
Reported value
0.0%
Held as options
-5
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| Cowen Investment Management LLC | $3.0M | 300,000 | 0.61% | 7q | HELD |
| Shannon River Fund Management LLC | $2.5M | 250,000 | 0.62% | 4q | HELD |
| JANE STREET GROUP, LLC | $2.2M | 214,806 | 0.00% | 8q | -1.0%-$21.9K |
| Sandia Investment Management LP | $1.0M | 103,899 | 0.18% | 3q | HELD |
| Schechter Investment Advisors, LLC | $685.6K | 68,017 | 0.06% | 5q | HELD |
| Silver Rock Financial LP | $641.8K | 63,671 | 0.20% | 7q | HELD |
| Venator Capital Management Ltd. | $252.0K | 25,000 | 0.37% | 6q | HELD |
| Woodline Partners LP | $201.6K | 21,357 | 0.00% | 8q | HELD |
| Terrapin Asset Management, LLC | $193.4K | 19,189 | 0.20% | new | FIRST |
| Cubist Systematic Strategies, LLC | $123.7K | 12,271 | 0.00% | new | NEW |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | $108.4K | 10,754 | 0.02% | 8q | HELD |
| UBS Group AG | $9.3K | 926 | 0.00% | 5q | HELD |
| MILLENNIUM MANAGEMENT LLC | $575 | 57,033 | 0.00% | 8q | HELD |
| HRT FINANCIAL LP | $540 | 53,632 | 0.01% | 8q | HELD |
| Spartan Fund Management Inc. | $460 | 45,643 | 0.17% | 4q | HELD |
| CLEAR STREET LLC | $6 | 600 | 0.00% | new | NEW |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q4 2022 | 12 | $11.0M | 1,089,890 | 1 | 0 | 1 | 0.0% |
| Q3 2022 | 17 | $13.9M | 1,401,615 | 0 | 2 | 4 | 0.0% |
| Q2 2022 | 24 | $25.5M | 2,599,082 | 3 | 3 | 4 | 0.0% |
| Q1 2022 | 25 | $31.8M | 3,210,642 | 3 | 2 | 6 | 0.0% |
| Q4 2021 | 28 | $31.0M | 3,134,898 | 4 | 1 | 4 | 0.0% |
| Q3 2021 | 31 | $78.1M | 7,907,243 | 2 | 1 | 5 | 0.0% |
| Q2 2021 | 43 | $136.8M | 13,702,354 | 10 | 9 | 12 | 0.0% |
| Q1 2021 | 68 | $256.1M | 25,612,412 | 68 | 0 | 0 | 0.0% |