SKY HARBOUR GROUP CORPORATIO (SKYH)
Institutional ownership reported to the SEC as of Q2 2026, across 19 quarters.
90
Reporting holders
$114.2M
Reported value
4.5%
Held as options
+9
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| BlackRock, Inc. | $22.6M | 2,294,357 | 0.00% | 8q | +7.9%+$1.7M |
| Caprock Group, LLC | $13.0M | 1,319,661 | 0.25% | 10q | -2.5%-$332.1K |
| 8VC Opportunities GP II, LLC | $11.2M | 1,133,318 | 1.42% | new | FIRST |
| VANGUARD CAPITAL MANAGEMENT LLC | $9.2M | 935,697 | 0.00% | 2q | +0.8%+$77.5K |
| STATE STREET CORP | $6.5M | 664,388 | 0.00% | 10q | +5.7%+$351.7K |
| Mariner, LLC | $6.3M | 641,334 | 0.01% | 9q | HELD |
| GEODE CAPITAL MANAGEMENT, LLC | $5.5M | 560,670 | 0.00% | 13q | +5.5%+$286.3K |
| AYAL Capital Advisors Ltd | $4.2M | 424,592 | 1.13% | 7q | HELD |
| LAWSON KROEKER INVESTMENT MANAGEMENT INC/NE | $2.8M | 280,089 | 0.76% | 8q | +2.9%+$76.5K |
| Meixler Investment Management, Ltd. | $2.7M | 270,403 | 1.47% | 15q | HELD |
| BANK OF AMERICA CORP /DE/ | $2.3M | 233,604 | 0.00% | 9q | -37.5%-$1.4M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $2.1M | options only | 0.00% | 18q | OPTIONS |
| UBS Group AG | $2.1M | 210,428 | 0.00% | 9q | +191.2%+$1.4M |
| FIRST MANHATTAN CO. LLC. | $1.9M | 190,572 | 0.00% | 3q | +3.7%+$67.0K |
| NORTHERN TRUST CORP | $1.8M | 184,894 | 0.00% | 11q | +9.9%+$164.0K |
| Oasis Management Co Ltd. | $1.8M | 178,198 | 0.09% | new | NEW |
| VANGUARD FIDUCIARY TRUST CO | $1.7M | 169,266 | 0.00% | 2q | +5.9%+$93.0K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | $1.5M | 154,401 | 0.00% | 2q | +22.0%+$274.1K |
| RMR Capital Management, LLC | $1.3M | 131,468 | 0.89% | 2q | +8.2%+$98.4K |
| SIMPLEX TRADING, LLC | $1.2M | options only | 0.00% | 2q | OPTIONS |
| JANE STREET GROUP, LLC | $1.2M | options only | 0.00% | 4q | OPTIONS |
| MORGAN STANLEY | $1.0M | 105,110 | 0.00% | 9q | +24.4%+$203.2K |
| Squarepoint Ops LLC | $992.7K | 100,888 | 0.00% | 2q | +81.7%+$446.2K |
| Yorkville Advisors Global, LP | $885.6K | 90,000 | 1.03% | 3q | HELD |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $648.0K | 65,850 | 0.00% | 9q | +14.1%+$80.2K |
| Sixth Street Partners Management Company, L.P. | $648.0K | 65,850 | 0.00% | new | NEW |
| Security National Bank | $512.1K | 52,038 | 0.06% | 11q | HELD |
| Bank of New York Mellon Corp | $472.3K | 47,996 | 0.00% | 9q | +6.9%+$30.6K |
| GOLDMAN SACHS GROUP INC | $455.6K | 46,304 | 0.00% | 4q | -20.8%-$119.6K |
| CITADEL ADVISORS LLC | $450.7K | options only | 0.00% | 8q | OPTIONS |
| Nuveen, LLC | $436.3K | 44,337 | 0.00% | 6q | +60.4%+$164.3K |
| ALLIANCEBERNSTEIN L.P. | $393.2K | 40,829 | 0.00% | 5q | +107.5%+$203.7K |
| AQR CAPITAL MANAGEMENT LLC | $384.5K | 39,072 | 0.00% | new | NEW |
| PRINCIPAL FINANCIAL GROUP INC | $302.8K | 30,777 | 0.00% | 5q | -11.7%-$40.2K |
| AMERICAN CENTURY COMPANIES INC | $287.0K | 29,165 | 0.00% | 6q | -33.2%-$142.6K |
| Metis Global Partners, LLC | $279.8K | 28,439 | 0.01% | 6q | +6.6%+$17.4K |
| CAPTRUST FINANCIAL ADVISORS | $265.1K | 26,946 | 0.00% | 2q | +19.2%+$42.7K |
| RHUMBLINE ADVISERS | $263.3K | 26,756 | 0.00% | 9q | +6.7%+$16.6K |
| ExodusPoint Capital Management, LP | $251.5K | 25,559 | 0.00% | new | NEW |
| Apis Capital Advisors, LLC | $241.5K | 24,543 | 0.02% | 2q | HELD |
| WELLS FARGO & COMPANY/MN | $201.1K | 20,437 | 0.00% | 15q | +32.3%+$49.1K |
| DEUTSCHE BANK AG\ | $200.7K | 20,398 | 0.00% | 8q | +7.4%+$13.8K |
| Penbrook Management LLC | $192.2K | 19,530 | 0.12% | new | NEW |
| SEI INVESTMENTS CO | $164.3K | 16,693 | 0.00% | new | NEW |
| MetLife Investment Management, LLC | $132.9K | 13,509 | 0.00% | 8q | -1.7%-$2.3K |
| Invesco Ltd. | $118.6K | 12,056 | 0.00% | new | NEW |
| IMC-Chicago, LLC | $106.3K | options only | 0.00% | new | OPTIONS |
| Vanguard Global Advisers, LLC | $106.0K | 10,777 | 0.00% | 2q | HELD |
| CITIGROUP INC | $105.1K | 10,681 | 0.00% | 9q | +490.1%+$87.3K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $102.4K | 10,402 | 0.00% | 8q | +2.8%+$2.8K |
| Summit Trail Advisors, LLC | $98.4K | 10,000 | 0.00% | new | NEW |
| JPMORGAN CHASE & CO | $92.1K | 9,445 | 0.00% | 9q | +9.0%+$7.6K |
| GROUP ONE TRADING LLC | $88.6K | 303 | 0.00% | 4q | HELD |
| Eurizon Capital SGR S.p.A. | $88.1K | 9,031 | 0.00% | new | NEW |
| Allworth Financial LP | $79.9K | 8,120 | 0.00% | 5q | +15.2%+$10.5K |
| Police & Firemen's Retirement System of New Jersey | $64.2K | 6,528 | 0.00% | 7q | HELD |
| Russell Investments Group, Ltd. | $63.3K | 6,428 | 0.00% | 4q | -80.6%-$262.4K |
| BNP PARIBAS FINANCIAL MARKETS | $38.5K | 3,916 | 0.00% | 7q | -15.2%-$6.9K |
| BARCLAYS PLC | $37.0K | 3,763 | 0.00% | 9q | -13.7%-$5.9K |
| Tower Research Capital LLC (TRC) | $32.3K | 3,282 | 0.00% | 17q | +171.7%+$20.4K |
| NISA INVESTMENT ADVISORS, LLC | $31.0K | 3,149 | 0.00% | 2q | -74.6%-$91.0K |
| OSAIC HOLDINGS, INC. | $23.0K | 2,340 | 0.00% | 9q | +588.2%+$19.7K |
| ROYAL BANK OF CANADA | $23.0K | 2,434 | 0.00% | 9q | +73.9%+$9.8K |
| Ameritas Investment Partners, Inc. | $21.4K | 2,172 | 0.00% | 9q | HELD |
| FMR LLC | $19.3K | 1,957 | 0.00% | 8q | +54.0%+$6.8K |
| Legal & General Group Plc | $19.0K | 1,935 | 0.00% | 9q | HELD |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $16.6K | 1,686 | 0.00% | 3q | HELD |
| MERCER GLOBAL ADVISORS INC /ADV | $12.8K | 1,304 | 0.00% | new | NEW |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | $10.1K | 1,000 | 0.00% | 3q | -82.8%-$48.5K |
| Pinnacle Bancorp, Inc. | $9.8K | 1,000 | 0.00% | 8q | HELD |
| NEW YORK STATE COMMON RETIREMENT FUND | $8.9K | 900 | 0.00% | 10q | HELD |
| Altai Capital Management, L.P. | $7.0K | 715,327 | 14.35% | 11q | HELD |
| JONES FINANCIAL COMPANIES LLLP | $6.2K | 657 | 0.00% | 4q | +557.0%+$5.3K |
| GAMMA Investing LLC | $5.6K | 566 | 0.00% | 2q | +13.2% |
| Arax Advisory Partners | $3.1K | 320 | 0.00% | 2q | +1677.8%+$3.0K |
| TFC Financial Management, Inc. | $2.5K | 250 | 0.00% | 4q | HELD |
| Integrated Wealth Concepts LLC | $1.8K | 181 | 0.00% | new | NEW |
| US BANCORP \DE\ | $1.5K | 151 | 0.00% | 2q | +619.0%+$1.3K |
| Sterling Capital Management LLC | $994 | 101 | 0.00% | 8q | -26.8% |
| IFP Advisors, Inc | $817 | 83 | 0.00% | 2q | +8200.0% |
| EverSource Wealth Advisors, LLC | $777 | 79 | 0.00% | 2q | +887.5% |
| PNC Financial Services Group, Inc. | $590 | 60 | 0.00% | 2q | -23.1% |
| Optiver Holding B.V. | $445 | 46 | 0.00% | 4q | -78.5%-$1.6K |
| HERITAGE INVESTORS MANAGEMENT CORP | $303 | 30,769 | 0.01% | 5q | HELD |
| Farther Finance Advisors, LLC | $295 | 30 | 0.00% | 3q | +400.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | $150 | 15,220 | 0.00% | 5q | HELD |
| Quarry LP | $138 | 14 | 0.00% | new | NEW |
| ROTHSCHILD INVESTMENT LLC | $128 | 13 | 0.00% | 3q | +85.7% |
| SBI Securities Co., Ltd. | $98 | 10 | 0.00% | 7q | HELD |
| Essential Partners LLC | $89 | 9 | 0.00% | 2q | +12.5% |
| Clearstead Advisors, LLC | $80 | 8 | 0.00% | new | NEW |
| American Capital Advisory, LLC | $69 | 7 | 0.00% | 3q | HELD |
| Caitong International Asset Management Co., Ltd | $30 | 3 | 0.00% | new | NEW |
| Covestor Ltd | $1 | 55 | 0.00% | new | NEW |
Five percent filings
Anyone crossing 5% of a company must say so within days - far sooner than the next quarterly holdings report. A 13D declares an intent to influence the company; a 13G is the passive version. See all activist filings →
| Filed | Form | Filer | % of class |
|---|---|---|---|
| 2026-08-13 | 13D/A | BOSTON OMAHA Corp | 40.5% |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 90 | $114.2M | 11,085,563 | 16 | 39 | 15 | 4.5% |
| Q1 2026 | 81 | $91.2M | 9,367,060 | 20 | 23 | 18 | 1.0% |
| Q4 2025 | 64 | $81.1M | 8,934,934 | 7 | 22 | 17 | 1.1% |
| Q3 2025 | 63 | $88.1M | 8,749,901 | 12 | 21 | 15 | 0.9% |
| Q2 2025 | 61 | $72.0M | 7,339,914 | 11 | 32 | 9 | 0.4% |
| Q1 2025 | 62 | $89.3M | 6,797,939 | 6 | 19 | 14 | 0.9% |
| Q4 2024 | 58 | $48.8M | 4,036,564 | 13 | 24 | 8 | 1.3% |
| Q3 2024 | 48 | $42.8M | 3,808,647 | 13 | 14 | 11 | 1.8% |
| Q2 2024 | 37 | $29.6M | 3,176,326 | 20 | 11 | 2 | 1.1% |
| Q1 2024 | 19 | $21.7M | 1,703,088 | 3 | 6 | 5 | 0.0% |
| Q4 2023 | 19 | $5.2M | 533,239 | 8 | 5 | 2 | 0.0% |
| Q3 2023 | 14 | $1.4M | 304,155 | 2 | 2 | 4 | 0.0% |
| Q2 2023 | 13 | $1.7M | 359,476 | 4 | 3 | 0 | 0.0% |
| Q1 2023 | 10 | $1.1M | 153,317 | 2 | 2 | 1 | 0.0% |
| Q4 2022 | 10 | $444.7K | 167,177 | 3 | 1 | 4 | 0.0% |
| Q3 2022 | 14 | $806.0K | 218,444 | 3 | 2 | 4 | 0.0% |
| Q2 2022 | 17 | $3.5M | 410,272 | 8 | 3 | 3 | 32.8% |
| Q1 2022 | 15 | $13.7M | 645,043 | 15 | 0 | 0 | 29.7% |
| Q4 2021 | 1 | $1.7M | 171,297 | 1 | 0 | 0 | 0.0% |