CUSHING RENAISSANCE FD (SCZRT)
Institutional ownership reported to the SEC as of Q2 2019, across 1 quarters.
18
Reporting holders
$563.3K
Reported value
0.0%
Held as options
+18
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| SIT INVESTMENT ASSOCIATES INC | $195.0K | 932,787 | 0.01% | new | NEW |
| UBS Group AG | $162.0K | 775,026 | 0.00% | new | NEW |
| CSS LLC/IL | $63.0K | 60,164 | 0.00% | new | NEW |
| Advisors Asset Management, Inc. | $26.3K | 126,844 | 0.00% | new | NEW |
| OPPENHEIMER & CO INC | $23.0K | 109,310 | 0.00% | new | NEW |
| ROYAL BANK OF CANADA | $23.0K | 108,587 | 0.00% | new | NEW |
| MORGAN STANLEY | $13.0K | 64,026 | 0.00% | new | NEW |
| LADENBURG THALMANN FINANCIAL SERVICES INC. | $12.0K | 58,876 | 0.00% | new | NEW |
| Yakira Capital Management, Inc. | $11.0K | 54,264 | 0.00% | new | NEW |
| GEODE CAPITAL MANAGEMENT, LLC | $8.0K | 41,366 | 0.00% | new | NEW |
| RAYMOND JAMES & ASSOCIATES | $6.0K | 28,347 | 0.00% | new | NEW |
| RAYMOND JAMES TRUST N.A. | $5.0K | 23,850 | 0.00% | new | NEW |
| Raymond James Financial Services Advisors, Inc. | $5.0K | 23,832 | 0.00% | new | NEW |
| CENTAURUS FINANCIAL, INC. | $4.0K | 21,296 | 0.00% | new | NEW |
| WELLS FARGO & COMPANY/MN | $3.0K | 13,517 | 0.00% | new | NEW |
| PNC Financial Services Group, Inc. | $2.0K | 7,000 | 0.00% | new | NEW |
| STIFEL FINANCIAL CORP | $1.0K | 10,500 | 0.00% | new | NEW |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $1.0K | 3,500 | 0.00% | new | NEW |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2019 | 18 | $563.3K | 2,463,092 | 18 | 0 | 0 | 0.0% |