PACER FDS TR (PTNQ)
Institutional ownership reported to the SEC as of Q2 2026, across 31 quarters.
154
Reporting holders
$745.9M
Reported value
0.0%
Held as options
-1
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| LPL Financial LLC | $117.9M | 1,330,177 | 0.03% | 31q | -7.3%-$9.3M |
| RAYMOND JAMES FINANCIAL INC | $89.6M | 1,010,716 | 0.02% | 7q | +21.2%+$15.7M |
| BANK OF AMERICA CORP /DE/ | $78.2M | 882,447 | 0.01% | 31q | -6.0%-$5.0M |
| MORGAN STANLEY | $78.2M | 881,718 | 0.00% | 35q | +1.6%+$1.3M |
| WELLS FARGO & COMPANY/MN | $44.8M | 505,099 | 0.01% | 31q | -54.9%-$54.6M |
| Cetera Investment Advisers | $39.8M | 448,548 | 0.04% | 28q | -30.8%-$17.7M |
| One Capital Management, LLC | $19.5M | 266,942 | 0.54% | 3q | HELD |
| UBS Group AG | $18.8M | 212,251 | 0.00% | 31q | -10.1%-$2.1M |
| Geneos Wealth Management Inc. | $16.9M | 190,230 | 0.34% | 31q | +15.2%+$2.2M |
| NewEdge Advisors, LLC | $14.1M | 158,702 | 0.04% | 25q | +34.2%+$3.6M |
| OSAIC HOLDINGS, INC. | $13.3M | 150,030 | 0.02% | 26q | +7.4%+$911.1K |
| ROYAL BANK OF CANADA | $13.2M | 148,597 | 0.00% | 31q | -7.5%-$1.1M |
| Rockefeller Capital Management L.P. | $11.6M | 130,523 | 0.02% | 10q | -6.3%-$774.3K |
| Steward Partners Investment Advisory, LLC | $11.5M | 129,221 | 0.06% | 29q | -5.4%-$657.8K |
| MY Wealth Management Inc. | $11.0M | 123,970 | 7.74% | new | NEW |
| LEVEL FOUR ADVISORY SERVICES, LLC | $10.4M | 117,178 | 0.29% | 30q | +1.7%+$170.5K |
| Bullock Wealth Management Group | $8.7M | 99,592 | 3.78% | new | FIRST |
| COMMONWEALTH EQUITY SERVICES, LLC | $8.1M | 91,208 | 0.01% | 31q | -7.1%-$615.3K |
| ENVESTNET ASSET MANAGEMENT INC | $5.9M | 66,984 | 0.00% | 28q | -14.0%-$966.6K |
| Kestra Advisory Services, LLC | $5.8M | 65,941 | 0.02% | 20q | -5.3%-$327.6K |
| MBL Wealth, LLC | $5.7M | 63,893 | 0.39% | 5q | -3.0%-$177.0K |
| STIFEL FINANCIAL CORP | $5.2M | 58,881 | 0.00% | 31q | -26.3%-$1.9M |
| Prospera Financial Services Inc | $5.0M | 56,452 | 0.07% | 15q | +8.9%+$410.5K |
| Private Advisor Group, LLC | $4.8M | 53,629 | 0.02% | 31q | +3.6%+$165.6K |
| Aft, Forsyth & Sober, LLC | $4.1M | 56,625 | 1.29% | 26q | HELD |
| ODonnell Financial Services, LLC | $4.0M | 45,505 | 1.19% | 11q | -5.3%-$223.8K |
| Western Wealth Management, LLC | $3.8M | 43,254 | 0.13% | 29q | -3.0%-$116.8K |
| Vienna Asset Management LLC | $3.7M | 41,564 | 2.58% | 11q | -16.6%-$731.1K |
| MONECO ADVISORS, LLC | $3.6M | 40,872 | 0.22% | 16q | -2.9%-$106.7K |
| CREATIVE FINANCIAL DESIGNS INC /ADV | $3.6M | 40,082 | 0.17% | 25q | -78.4%-$12.9M |
| Sanctuary Advisors, LLC | $3.3M | 37,532 | 0.02% | 7q | +2.9%+$93.5K |
| Empirical Finance, LLC | $3.3M | 37,480 | 0.14% | 2q | -20.8%-$875.2K |
| Bryn Mawr Trust Advisors, LLC | $3.3M | 37,168 | 0.14% | 4q | -0.9%-$30.3K |
| CITADEL ADVISORS LLC | $3.2M | 36,578 | 0.00% | 7q | +138.7%+$1.9M |
| MML INVESTORS SERVICES, LLC | $3.0M | 33,381 | 0.01% | 29q | +1.4%+$39.4K |
| FINANCIAL MANAGEMENT NETWORK INC | $2.8M | 33,867 | 0.41% | 11q | +2.0%+$55.9K |
| Concurrent Investment Advisors, LLC | $2.6M | 28,926 | 0.02% | 11q | +0.7%+$17.1K |
| Dedeker Financial LLC | $2.4M | 26,982 | 1.36% | 3q | -4.3%-$108.5K |
| Proactive Wealth Strategies LLC | $2.1M | 23,753 | 0.34% | 8q | HELD |
| TRUIST FINANCIAL CORP | $1.9M | 21,301 | 0.00% | 27q | -2.4%-$46.8K |
| Stratos Wealth Partners, LTD. | $1.7M | 19,614 | 0.02% | 13q | -1.4%-$25.5K |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $1.6M | 18,332 | 0.00% | 12q | +31.6%+$384.9K |
| &PARTNERS | $1.6M | 17,676 | 0.01% | 10q | +46.2%+$494.2K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.5M | 17,306 | 0.00% | 5q | -69.5%-$3.5M |
| JBR Co Financial Management Inc | $1.5M | 16,704 | 0.54% | 11q | -18.2%-$329.6K |
| MATHER GROUP, LLC. | $1.5M | 16,520 | 0.01% | 2q | -5.3%-$82.4K |
| HARBOUR INVESTMENTS, INC. | $1.4M | 15,975 | 0.02% | 21q | HELD |
| J.W. COLE ADVISORS, INC. | $1.4M | 15,467 | 0.02% | 19q | HELD |
| OPPENHEIMER & CO INC | $1.2M | 13,650 | 0.01% | 27q | -6.7%-$86.5K |
| UNIQUE WEALTH, LLC | $1.1M | 12,913 | 0.13% | 6q | +324.6%+$875.2K |
| Arkadios Wealth Advisors | $1.1M | 12,493 | 0.02% | 15q | HELD |
| Equitable Holdings, Inc. | $1.1M | 12,472 | 0.01% | 15q | -20.8%-$290.8K |
| Southland Equity Partners LLC | $1.1M | 12,085 | 0.19% | 23q | HELD |
| Clear Creek Financial Management, LLC | $1.1M | 11,971 | 0.07% | 21q | HELD |
| Advisor Resource Council | $986.3K | 11,125 | 0.28% | 7q | HELD |
| Sigma Planning Corp | $985.1K | 11,112 | 0.02% | 31q | -9.1%-$98.2K |
| AMERIPRISE FINANCIAL INC | $926.0K | 10,445 | 0.00% | 8q | -58.5%-$1.3M |
| Strategic Blueprint, LLC | $919.6K | 10,374 | 0.05% | 9q | +9.4%+$79.1K |
| HighTower Advisors, LLC | $895.8K | 10,105 | 0.00% | 5q | -90.5%-$8.6M |
| Oder Investment Management, LLC | $885.4K | 9,988 | 0.59% | 23q | HELD |
| Regatta Research & Money Management | $869.7K | 9,883 | 0.82% | new | FIRST |
| TCFG Investment Advisors, LLC | $867.5K | 9,785 | 0.29% | 2q | -0.9%-$8.0K |
| XML Financial, LLC | $859.0K | 9,689 | 0.06% | 25q | -1.1%-$9.8K |
| FIFTH THIRD BANCORP | $857.0K | 9,667 | 0.00% | 2q | -4.8%-$43.2K |
| Confluence Wealth Services, Inc. | $846.1K | 9,544 | 0.02% | 10q | +15.8%+$115.2K |
| Alchemi Wealth, LLC | $829.1K | 9,352 | 0.39% | 3q | -0.8%-$6.6K |
| KESTRA PRIVATE WEALTH SERVICES, LLC | $828.5K | 9,346 | 0.01% | 24q | -9.8%-$90.2K |
| INTEGRITY ALLIANCE, LLC. | $825.0K | 9,306 | 0.03% | 6q | HELD |
| Tortuga Wealth Management, Inc | $786.0K | 8,866 | 0.60% | 3q | HELD |
| Gimbal Financial | $759.9K | 8,572 | 0.47% | 9q | -77.0%-$2.5M |
| HighPoint Advisor Group LLC | $749.3K | 8,452 | 0.03% | 3q | HELD |
| JONES FINANCIAL COMPANIES LLLP | $733.0K | 8,571 | 0.00% | 2q | +17042.0%+$728.7K |
| Camarda Financial Advisors, LLC | $731.6K | 8,253 | 0.22% | 6q | +5.6%+$39.0K |
| JANE STREET GROUP, LLC | $667.3K | 7,527 | 0.00% | 5q | +56.5%+$240.9K |
| Retirement Planning Group, LLC | $645.5K | 7,282 | 0.02% | 2q | -7.1%-$49.4K |
| Stratos Wealth Advisors, LLC | $644.9K | 7,275 | 0.04% | 4q | +4.2%+$26.1K |
| Legacy Trust | $592.4K | 6,683 | 0.10% | 15q | HELD |
| IFP Advisors, Inc | $578.3K | 6,523 | 0.01% | 36q | -3.0%-$17.7K |
| Hilltop Holdings Inc. | $567.7K | 6,404 | 0.04% | 8q | HELD |
| Family Office Research LLC | $559.5K | 6,311 | 0.21% | 7q | -0.8%-$4.3K |
| SILVER OAK SECURITIES, INCORPORATED | $550.1K | 6,206 | 0.03% | 11q | +0.6%+$3.1K |
| FOCUSED ALPHA, LLC | $546.5K | 6,165 | 0.14% | 3q | HELD |
| PRIVATE TRUST CO NA | $538.5K | 6,075 | 0.04% | 17q | HELD |
| Ameritas Advisory Services, LLC | $536.0K | 6,046 | 0.01% | 9q | +53.9%+$187.7K |
| Xcelsior Advisor Partners LLC | $529.7K | 5,975 | 0.07% | 3q | HELD |
| Gaddis Premier Wealth Advisors LLC | $506.4K | 5,712 | 0.31% | 3q | -1.3%-$6.7K |
| Belpointe Asset Management LLC | $480.3K | 5,417 | 0.02% | 3q | -1.5%-$7.5K |
| INDEPENDENT FINANCIAL GROUP, LLC | $478.3K | 5,395 | 0.01% | 6q | -2.7%-$13.5K |
| Sequoia Financial Advisors, LLC | $455.2K | 5,135 | 0.00% | 7q | HELD |
| ASSETMARK, INC | $443.2K | 4,999 | 0.00% | 8q | +22.6%+$81.7K |
| Signature Equity Partners, LLC | $440.3K | 4,967 | 0.20% | 3q | -1.1%-$4.9K |
| Bank of New York Mellon Corp | $437.3K | 4,933 | 0.00% | 4q | -1.6%-$7.1K |
| Clark Asset Management, LLC | $397.0K | 4,478 | 0.03% | 2q | HELD |
| INSIGNEO ADVISORY SERVICES, LLC | $377.7K | 4,261 | 0.01% | 9q | HELD |
| MONEY CONCEPTS CAPITAL CORP | $372.5K | 4,202 | 0.02% | 4q | +4.4%+$15.6K |
| Focus Partners Wealth | $348.1K | 3,926 | 0.00% | 3q | HELD |
| FMR LLC | $345.1K | 3,893 | 0.00% | 25q | +1.7%+$5.9K |
| STEWARDSHIP CONCEPTS FINANCIAL SERVICES LLC | $339.5K | 3,830 | 0.23% | 3q | -8.0%-$29.4K |
| Aptus Capital Advisors, LLC | $338.5K | 3,818 | 0.00% | 3q | HELD |
| Clarus Group, Inc. | $338.5K | 3,818 | 0.11% | 23q | HELD |
Showing the largest 100 of 160 reported holders.
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 154 | $745.9M | 8,475,317 | 17 | 33 | 56 | 0.0% |
| Q1 2026 | 155 | $696.5M | 9,623,615 | 16 | 36 | 59 | 0.0% |
| Q4 2025 | 153 | $730.9M | 9,293,076 | 14 | 35 | 53 | 0.0% |
| Q3 2025 | 139 | $727.1M | 9,386,880 | 13 | 35 | 53 | 0.0% |
| Q2 2025 | 133 | $719.3M | 10,077,928 | 15 | 37 | 52 | 0.0% |
| Q1 2025 | 132 | $707.2M | 9,959,975 | 10 | 59 | 35 | 0.0% |
| Q4 2024 | 139 | $745.6M | 10,071,882 | 13 | 43 | 42 | 0.0% |
| Q3 2024 | 122 | $699.9M | 9,544,465 | 7 | 49 | 34 | 0.0% |
| Q2 2024 | 124 | $684.0M | 9,487,308 | 13 | 40 | 37 | 0.0% |
| Q1 2024 | 118 | $853.5M | 12,436,262 | 21 | 51 | 29 | 0.0% |
| Q4 2023 | 105 | $723.1M | 11,066,810 | 17 | 40 | 27 | 0.0% |
| Q3 2023 | 93 | $525.0M | 8,544,820 | 13 | 32 | 27 | 0.0% |
| Q2 2023 | 87 | $489.4M | 7,884,822 | 13 | 31 | 31 | 0.0% |
| Q1 2023 | 79 | $408.1M | 7,436,238 | 8 | 24 | 34 | 0.0% |
| Q4 2022 | 74 | $364.4M | 7,449,562 | 14 | 21 | 25 | 0.0% |
| Q3 2022 | 81 | $386.0M | 7,840,615 | 9 | 25 | 31 | 0.0% |
| Q2 2022 | 82 | $375.3M | 7,469,056 | 6 | 31 | 29 | 0.0% |
| Q1 2022 | 87 | $403.6M | 7,762,882 | 11 | 23 | 35 | 0.0% |
| Q4 2021 | 87 | $461.9M | 7,834,002 | 13 | 22 | 31 | 0.0% |
| Q3 2021 | 73 | $435.5M | 7,820,741 | 9 | 26 | 24 | 0.0% |
| Q2 2021 | 72 | $421.1M | 7,598,450 | 7 | 19 | 33 | 0.0% |
| Q1 2021 | 75 | $425.2M | 8,106,952 | 7 | 19 | 33 | 0.0% |
| Q4 2020 | 79 | $466.3M | 8,990,666 | 4 | 23 | 33 | 0.0% |
| Q3 2020 | 78 | $450.9M | 9,375,150 | 9 | 17 | 36 | 0.0% |
| Q2 2020 | 73 | $475.7M | 11,131,955 | 10 | 24 | 24 | 0.0% |
| Q1 2020 | 68 | $397.6M | 11,399,418 | 9 | 32 | 19 | 0.0% |
| Q4 2019 | 70 | $382.7M | 9,471,687 | 10 | 38 | 8 | 0.0% |
| Q3 2019 | 59 | $308.4M | 8,564,919 | 11 | 27 | 16 | 0.0% |
| Q2 2019 | 51 | $283.2M | 7,944,714 | 11 | 23 | 12 | 0.0% |
| Q1 2019 | 50 | $235.7M | 6,888,697 | 10 | 26 | 10 | 0.0% |
| Q4 2018 | 41 | $185.1M | 5,664,624 | 1 | 3 | 0 | 0.0% |