PAYONEER GLOBAL INC (PAYOW)
Institutional ownership reported to the SEC as of Q2 2024, across 13 quarters.
23
Reporting holders
$9.6M
Reported value
54.4%
Held as options
-1
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| MARSHALL WACE, LLP | $5.1M | options only | 0.01% | 13q | OPTIONS |
| LMR Partners LLP | $1.4M | 6,118,169 | 0.01% | 9q | HELD |
| Weiss Asset Management LP | $841.2K | 4,000,000 | 0.03% | 6q | HELD |
| D. E. Shaw & Co., Inc. | $716.2K | 3,405,597 | 0.00% | 8q | HELD |
| Metavasi Capital LP | $301.5K | 1,306,124 | 0.16% | 11q | HELD |
| Walleye Capital LLC | $249.8K | 1,082,340 | 0.00% | 8q | +8.5%+$19.7K |
| ARISTEIA CAPITAL, L.L.C. | $227.0K | 1,000,000 | 0.01% | new | NEW |
| Greenland Capital Management LP | $203.0K | 965,347 | 0.03% | 2q | HELD |
| MILLENNIUM MANAGEMENT LLC | $165.4K | options only | 0.00% | 13q | OPTIONS |
| Saba Capital Management, L.P. | $101.3K | 438,861 | 0.00% | 7q | HELD |
| Privium Fund Management B.V. | $54.4K | 259,065 | 0.01% | 8q | +6.6%+$3.4K |
| COWEN AND COMPANY, LLC | $54.1K | 234,217 | 0.00% | 6q | -81.9%-$243.8K |
| JANE STREET GROUP, LLC | $53.8K | 233,058 | 0.00% | 13q | HELD |
| Skaana Management L.P. | $53.6K | 232,083 | 0.02% | 2q | +63.9%+$20.9K |
| WOLVERINE ASSET MANAGEMENT LLC | $32.6K | 141,291 | 0.00% | 9q | +20.0%+$5.4K |
| Arena Capital Advisors, LLC- CA | $30.7K | 133,000 | 0.04% | 13q | HELD |
| Corbin Capital Partners, L.P. | $27.8K | 120,297 | 0.05% | 13q | HELD |
| Atalaya Capital Management LP | $5.4K | 25,517 | 0.01% | 13q | HELD |
| TWO SIGMA INVESTMENTS, LP | $4.8K | 20,731 | 0.00% | 7q | HELD |
| Walleye Trading LLC | $4.2K | 18,133 | 0.00% | 8q | HELD |
| SALZHAUER MICHAEL | $2.3K | 10,000 | 0.00% | 11q | HELD |
| LITTLEJOHN & CO LLC | $1.4K | options only | 0.00% | 13q | OPTIONS |
| UBS Group AG | $553 | 2,396 | 0.00% | 3q | +77.5% |
| Virtu Financial LLC | $14 | 68,591 | 0.00% | 5q | +9.0% |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2024 | 23 | $9.6M | 19,746,226 | 1 | 5 | 1 | 54.4% |
| Q1 2024 | 24 | $11.0M | 19,615,249 | 3 | 3 | 2 | 53.4% |
| Q4 2023 | 25 | $12.5M | 19,990,076 | 3 | 4 | 0 | 43.8% |
| Q3 2023 | 22 | $23.0M | 19,814,827 | 0 | 3 | 3 | 30.3% |
| Q2 2023 | 24 | $15.2M | 19,727,602 | 2 | 5 | 2 | 35.2% |
| Q1 2023 | 24 | $59.6M | 19,945,764 | 4 | 7 | 2 | 10.9% |
| Q4 2022 | 23 | $9.7M | 3,641,448 | 2 | 5 | 5 | 59.3% |
| Q3 2022 | 24 | $30.8M | 3,552,906 | 7 | 1 | 4 | 85.3% |
| Q2 2022 | 17 | $17.2M | 3,497,663 | 3 | 1 | 2 | 86.5% |
| Q1 2022 | 14 | $28.0M | 3,451,620 | 0 | 1 | 7 | 85.9% |
| Q4 2021 | 18 | $54.8M | 6,942,846 | 1 | 3 | 3 | 70.0% |
| Q3 2021 | 32 | $50.4M | 10,806,705 | 8 | 3 | 4 | 32.9% |
| Q2 2021 | 36 | $46.0M | 12,889,605 | 36 | 0 | 0 | 25.7% |