GLOBAL X FDS (NORW)
Institutional ownership reported to the SEC as of Q2 2026, across 31 quarters.
42
Reporting holders
$14.0M
Reported value
14.2%
Held as options
-8
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $2.1M | 66,639 | 0.00% | 2q | +285.7%+$1.6M |
| ROYAL BANK OF CANADA | $1.2M | 38,099 | 0.00% | 31q | +64.0%+$474.5K |
| Cresset Asset Management, LLC | $1.0M | 30,053 | 0.00% | 5q | HELD |
| IMC-Chicago, LLC | $949.5K | options only | 0.00% | 6q | OPTIONS |
| DRW Securities, LLC | $833.7K | 26,109 | 0.02% | new | NEW |
| JANE STREET GROUP, LLC | $821.0K | 25,711 | 0.00% | 2q | -94.4%-$13.9M |
| UBS Group AG | $766.6K | 24,008 | 0.00% | 31q | +38.0%+$211.0K |
| AlTi Global, Inc. | $582.1K | 18,232 | 0.01% | 11q | HELD |
| CITADEL ADVISORS LLC | $568.4K | options only | 0.00% | new | OPTIONS |
| Sageworth Trust Co | $559.7K | 17,530 | 0.02% | 16q | HELD |
| MORGAN STANLEY | $504.4K | 15,796 | 0.00% | 24q | -33.6%-$255.3K |
| LPL Financial LLC | $420.2K | 13,160 | 0.00% | 6q | -89.3%-$3.5M |
| GROUP ONE TRADING LLC | $401.7K | options only | 0.00% | 6q | OPTIONS |
| AMERIPRISE FINANCIAL INC | $352.5K | 11,039 | 0.00% | new | NEW |
| PNC Financial Services Group, Inc. | $335.6K | 10,512 | 0.00% | 2q | +4.0%+$12.8K |
| Creative Planning | $269.6K | 8,444 | 0.00% | 13q | -1.8%-$5.0K |
| Ascent Advisors, LLC | $248.9K | 7,840 | 0.29% | new | NEW |
| EP Wealth Advisors, LLC | $248.5K | 7,784 | 0.00% | 7q | -6.0%-$15.7K |
| Lunt Capital Management, Inc. | $240.3K | 7,525 | 0.09% | 6q | -1.8%-$4.5K |
| OSAIC HOLDINGS, INC. | $240.2K | 7,523 | 0.00% | 6q | -67.0%-$488.1K |
| Lido Advisors, LLC | $230.5K | 6,988 | 0.00% | new | NEW |
| Equitable Holdings, Inc. | $210.0K | 6,576 | 0.00% | 6q | -23.2%-$63.5K |
| BlackRock, Inc. | $207.4K | 6,496 | 0.00% | 2q | HELD |
| Kestra Advisory Services, LLC | $204.9K | 6,418 | 0.00% | new | NEW |
| Spire Wealth Management | $113.5K | 3,555 | 0.00% | 19q | HELD |
| Bellecapital International Ltd. | $88.3K | 2,764 | 0.01% | new | NEW |
| SIMPLEX TRADING, LLC | $77.1K | 5 | 0.00% | 9q | HELD |
| Pinnacle Wealth Planning Services, Inc. | $32.6K | 1,021 | 0.00% | new | NEW |
| FIDUCIARY FINANCIAL ADVISORS | $22.2K | 696 | 0.00% | new | NEW |
| Federation des caisses Desjardins du Quebec | $21.4K | 671 | 0.00% | 12q | +130.6%+$12.1K |
| WELLS FARGO & COMPANY/MN | $16.8K | 526 | 0.00% | 31q | +26200.0%+$16.7K |
| Medallion Wealth Advisors, LLC | $13.2K | 414 | 0.00% | new | NEW |
| MERCER GLOBAL ADVISORS INC /ADV | $12.8K | 400 | 0.00% | new | NEW |
| BLAIR WILLIAM & CO/IL | $11.4K | 357 | 0.00% | 31q | +310.3%+$8.6K |
| GAMMA Investing LLC | $8.8K | 276 | 0.00% | 11q | HELD |
| HARBOUR INVESTMENTS, INC. | $7.5K | 234 | 0.00% | 19q | +397.9%+$6.0K |
| Atlatl Advisers LLC | $7.2K | 225 | 0.00% | new | NEW |
| Parallel Advisors, LLC | $6.4K | 200 | 0.00% | 2q | +100.0%+$3.2K |
| US BANCORP \DE\ | $4.3K | 135 | 0.00% | new | NEW |
| FMR LLC | $4.0K | 124 | 0.00% | 10q | HELD |
| VAN ECK ASSOCIATES CORP | $2.5K | 78 | 0.00% | 2q | HELD |
| HRT FINANCIAL LP | $560 | 17,553 | 0.00% | new | NEW |
| DEUTSCHE BANK AG\ | $32 | 1 | 0.00% | 15q | HELD |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 42 | $14.0M | 374,164 | 14 | 9 | 8 | 14.2% |
| Q1 2026 | 50 | $55.6M | 1,282,063 | 26 | 9 | 3 | 12.0% |
| Q4 2025 | 26 | $13.1M | 152,087 | 1 | 4 | 5 | 65.1% |
| Q3 2025 | 28 | $11.7M | 174,544 | 2 | 3 | 7 | 55.1% |
| Q2 2025 | 33 | $14.8M | 382,158 | 8 | 3 | 11 | 26.2% |
| Q1 2025 | 30 | $6.9M | 210,711 | 11 | 5 | 3 | 16.7% |
| Q4 2024 | 23 | $6.6M | 282,502 | 2 | 3 | 6 | 0.0% |
| Q3 2024 | 29 | $18.8M | 468,711 | 5 | 8 | 3 | 0.0% |
| Q2 2024 | 27 | $19.5M | 714,722 | 7 | 4 | 5 | 0.0% |
| Q1 2024 | 32 | $76.6M | 1,972,476 | 4 | 5 | 7 | 0.0% |
| Q4 2023 | 34 | $19.2M | 760,282 | 5 | 10 | 2 | 0.0% |
| Q3 2023 | 33 | $21.6M | 900,624 | 6 | 5 | 8 | 0.0% |
| Q2 2023 | 32 | $23.7M | 1,022,301 | 4 | 4 | 8 | 0.0% |
| Q1 2023 | 33 | $23.0M | 954,985 | 0 | 2 | 17 | 0.0% |
| Q4 2022 | 41 | $47.4M | 2,022,739 | 7 | 7 | 14 | 0.0% |
| Q3 2022 | 43 | $49.9M | 2,275,009 | 7 | 12 | 8 | 1.2% |
| Q2 2022 | 45 | $58.1M | 2,259,273 | 9 | 17 | 8 | 1.6% |
| Q1 2022 | 42 | $56.8M | 1,772,650 | 14 | 8 | 8 | 2.6% |
| Q4 2021 | 38 | $21.3M | 679,600 | 21 | 8 | 6 | 2.9% |
| Q3 2021 | 41 | $23.5M | 1,364,135 | 9 | 15 | 11 | 3.3% |
| Q2 2021 | 45 | $22.6M | 1,303,870 | 8 | 11 | 14 | 4.0% |
| Q1 2021 | 40 | $20.8M | 1,256,817 | 6 | 17 | 9 | 3.1% |
| Q4 2020 | 34 | $18.0M | 1,107,649 | 4 | 14 | 9 | 8.2% |
| Q3 2020 | 30 | $15.1M | 1,082,555 | 10 | 9 | 10 | 2.9% |
| Q2 2020 | 31 | $22.0M | 2,057,491 | 8 | 6 | 13 | 0.8% |
| Q1 2020 | 27 | $20.1M | 2,250,588 | 0 | 10 | 13 | 2.7% |
| Q4 2019 | 38 | $57.5M | 4,434,980 | 6 | 10 | 16 | 0.4% |
| Q3 2019 | 36 | $55.3M | 4,637,335 | 3 | 14 | 15 | 0.3% |
| Q2 2019 | 39 | $67.4M | 5,267,320 | 5 | 20 | 18 | 0.5% |
| Q1 2019 | 42 | $72.8M | 5,636,678 | 4 | 15 | 19 | 1.0% |
| Q4 2018 | 47 | $72.3M | 6,007,907 | 3 | 0 | 2 | 0.9% |