LOANDEPOT INC (LDI)
Institutional ownership reported to the SEC as of Q2 2026, across 22 quarters.
124
Reporting holders
$72.6M
Reported value
2.1%
Held as options
-11
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| BlackRock, Inc. | $13.6M | 10,846,271 | 0.00% | 8q | +13.3%+$1.6M |
| VANGUARD CAPITAL MANAGEMENT LLC | $7.6M | 6,054,886 | 0.00% | 2q | +6.0%+$427.0K |
| KNIGHTSBRIDGE ASSET MANAGEMENT, LLC | $6.5M | 3,885,495 | 0.44% | 19q | +93.9%+$3.1M |
| GEODE CAPITAL MANAGEMENT, LLC | $4.9M | 3,933,045 | 0.00% | 22q | +11.5%+$507.4K |
| WASATCH ADVISORS LP | $2.9M | 2,296,300 | 0.02% | 3q | +36.2%+$762.4K |
| Allianz Asset Management GmbH | $2.8M | 2,229,295 | 0.00% | 3q | +17.2%+$408.9K |
| STATE STREET CORP | $2.8M | 2,200,895 | 0.00% | 21q | +4.6%+$120.4K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $2.5M | 1,998,388 | 0.00% | 16q | -27.0%-$922.5K |
| Sixth Street Partners Management Company, L.P. | $2.5M | 1,998,388 | 0.00% | new | NEW |
| MILLENNIUM MANAGEMENT LLC | $2.0M | 1,569,918 | 0.00% | 8q | +23.7%+$375.6K |
| VANGUARD FIDUCIARY TRUST CO | $1.5M | 1,205,091 | 0.00% | 2q | +1.4%+$20.8K |
| CITADEL ADVISORS LLC | $1.5M | 765,780 | 0.00% | 19q | +395.6%+$1.2M |
| BW Gestao de Investimentos Ltda. | $1.4M | 1,147,784 | 0.03% | 2q | HELD |
| NORTHERN TRUST CORP | $1.4M | 1,092,883 | 0.00% | 20q | +16.1%+$189.2K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.4M | 810,287 | 0.00% | 19q | -14.2%-$225.2K |
| UBS Group AG | $1.3M | 1,025,168 | 0.00% | 22q | -48.3%-$1.2M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | $1.2M | 945,352 | 0.00% | 2q | -22.0%-$333.0K |
| WOLVERINE ASSET MANAGEMENT LLC | $1.1M | 887,784 | 0.01% | 17q | HELD |
| GOLDMAN SACHS GROUP INC | $981.7K | 785,323 | 0.00% | 7q | -57.7%-$1.3M |
| Nuveen, LLC | $843.9K | 675,096 | 0.00% | 5q | +6.9%+$54.5K |
| BANK OF AMERICA CORP /DE/ | $670.9K | 536,747 | 0.00% | 12q | +348.9%+$521.5K |
| Invesco Ltd. | $631.9K | 505,480 | 0.00% | 6q | +6.5%+$38.8K |
| RENAISSANCE TECHNOLOGIES LLC | $629.5K | 503,600 | 0.00% | 20q | -38.6%-$395.2K |
| Leisure Capital Management | $625.0K | 500,000 | 0.20% | 4q | HELD |
| Cetera Investment Advisers | $592.1K | 473,683 | 0.00% | 10q | -24.3%-$190.3K |
| IMC-Chicago, LLC | $554.1K | 230,960 | 0.00% | 4q | +85.4%+$255.3K |
| LOS ANGELES CAPITAL MANAGEMENT LLC | $482.7K | 386,128 | 0.00% | 3q | HELD |
| Cannell & Spears LLC | $474.8K | 379,800 | 0.01% | 8q | HELD |
| MORGAN STANLEY | $460.2K | 368,145 | 0.00% | 22q | -59.7%-$682.9K |
| TUDOR INVESTMENT CORP ET AL | $444.1K | 355,248 | 0.00% | 10q | HELD |
| Cerity Partners LLC | $378.5K | 302,803 | 0.00% | 5q | -0.7%-$2.7K |
| LAZARD ASSET MANAGEMENT LLC | $375.6K | 300,520 | 0.00% | 2q | -67.6%-$784.7K |
| Bank of New York Mellon Corp | $359.2K | 287,322 | 0.00% | 6q | +15.7%+$48.7K |
| Cullen Capital Management, LLC | $346.9K | 277,526 | 0.00% | 11q | +4.5%+$14.9K |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | $312.5K | 250,000 | 0.01% | new | NEW |
| DIMENSIONAL FUND ADVISORS LP | $297.8K | 238,028 | 0.00% | 10q | -58.9%-$426.9K |
| AQR CAPITAL MANAGEMENT LLC | $284.8K | 227,820 | 0.00% | 4q | -13.9%-$46.1K |
| JANE STREET GROUP, LLC | $240.9K | 91,130 | 0.00% | 4q | HELD |
| BNP PARIBAS FINANCIAL MARKETS | $231.3K | 185,004 | 0.00% | 5q | -18.6%-$52.9K |
| GROUP ONE TRADING LLC | $184.6K | 12,381 | 0.00% | 14q | HELD |
| Purpose Unlimited Inc. | $170.5K | 136,380 | 0.01% | new | NEW |
| CITIZENS FINANCIAL GROUP INC/RI | $165.4K | 132,335 | 0.00% | 4q | +94.7%+$80.5K |
| SIMPLEX TRADING, LLC | $163.8K | 39,170 | 0.00% | 14q | -26.3%-$58.4K |
| Focus Partners Advisor Solutions, LLC | $149.7K | 119,753 | 0.00% | 3q | -1.8%-$2.7K |
| XTX Topco Ltd | $135.7K | 108,587 | 0.00% | 3q | +168.2%+$85.1K |
| WELLS FARGO & COMPANY/MN | $135.3K | 108,267 | 0.00% | 20q | +5.7%+$7.3K |
| BARCLAYS PLC | $132.5K | 105,971 | 0.00% | 5q | +2.1%+$2.7K |
| PRELUDE CAPITAL MANAGEMENT, LLC | $125.0K | 100,000 | 0.01% | new | NEW |
| LPL Financial LLC | $115.8K | 92,610 | 0.00% | 16q | +2.8%+$3.1K |
| DEUTSCHE BANK AG\ | $109.1K | 87,246 | 0.00% | 5q | +3.5%+$3.7K |
| Vanguard Global Advisers, LLC | $108.6K | 86,905 | 0.00% | 2q | HELD |
| RHUMBLINE ADVISERS | $99.4K | 79,527 | 0.00% | 5q | +15.8%+$13.5K |
| ROYAL BANK OF CANADA | $96.0K | 76,287 | 0.00% | 20q | +92.2%+$46.1K |
| Caitong International Asset Management Co., Ltd | $95.0K | 76,027 | 0.01% | 3q | +131.0%+$53.9K |
| ALLIANCEBERNSTEIN L.P. | $93.7K | 66,000 | 0.00% | new | NEW |
| FRANKLIN RESOURCES INC | $88.5K | 70,764 | 0.00% | 2q | -10.9%-$10.8K |
| Quadrature Capital Ltd | $86.6K | 69,314 | 0.00% | 3q | -27.7%-$33.2K |
| Requisite Capital Management, LLC | $75.0K | 60,000 | 0.01% | 8q | +200.0%+$50.0K |
| Russell Investments Group, Ltd. | $74.0K | 59,202 | 0.00% | 4q | +410.9%+$59.5K |
| Squarepoint Ops LLC | $69.9K | 55,925 | 0.00% | new | NEW |
| CITIGROUP INC | $65.7K | 52,586 | 0.00% | 5q | +1023.6%+$59.9K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $65.6K | 52,507 | 0.00% | 5q | +11.5%+$6.8K |
| OSAIC HOLDINGS, INC. | $64.8K | 51,814 | 0.00% | 22q | +15.0%+$8.4K |
| TFC Financial Management, Inc. | $62.0K | 49,572 | 0.01% | 21q | HELD |
| JPMORGAN CHASE & CO | $60.5K | 47,273 | 0.00% | 10q | +15.8%+$8.3K |
| Vanguard Personalized Indexing Management, LLC | $58.9K | 47,099 | 0.00% | 6q | +21.5%+$10.4K |
| MAI Capital Management | $53.2K | 42,539 | 0.00% | 5q | +0.8% |
| HSBC HOLDINGS PLC | $52.2K | 40,597 | 0.00% | 2q | HELD |
| Concurrent Investment Advisors, LLC | $50.4K | 40,310 | 0.00% | 3q | -5.1%-$2.7K |
| IEQ CAPITAL, LLC | $46.6K | 37,293 | 0.00% | 5q | -26.7%-$16.9K |
| KMT WEALTH MANAGEMENT, LLC | $46.4K | 37,108 | 0.04% | new | NEW |
| ENVESTNET ASSET MANAGEMENT INC | $43.2K | 34,570 | 0.00% | 11q | -7.6%-$3.5K |
| Xcelsior Advisor Partners LLC | $38.5K | 30,800 | 0.01% | new | NEW |
| SEI INVESTMENTS CO | $35.6K | 28,511 | 0.00% | 4q | HELD |
| Wilshire Advisors LLC | $34.7K | 27,727 | 0.34% | 19q | HELD |
| INTECH INVESTMENT MANAGEMENT LLC | $33.7K | 26,994 | 0.00% | 5q | +52.5%+$11.6K |
| NEW YORK STATE COMMON RETIREMENT FUND | $32.8K | 26,200 | 0.00% | 5q | HELD |
| MERCER GLOBAL ADVISORS INC /ADV | $30.0K | 24,038 | 0.00% | 2q | +77.0%+$13.1K |
| Police & Firemen's Retirement System of New Jersey | $28.3K | 22,650 | 0.00% | 4q | HELD |
| PRUDENTIAL FINANCIAL INC | $21.3K | 17,010 | 0.00% | 2q | +36.7%+$5.7K |
| Sincerus Advisory, LLC | $20.2K | 16,129 | 0.01% | 3q | HELD |
| Capstone Financial Advisors, Inc. | $18.8K | 15,000 | 0.00% | 20q | HELD |
| ProShare Advisors LLC | $18.7K | 14,930 | 0.00% | 5q | +2.5% |
| INSIGNEO ADVISORY SERVICES, LLC | $17.8K | 14,246 | 0.00% | 3q | HELD |
| Traynor Capital Management, Inc. | $17.5K | 14,000 | 0.00% | 4q | +21.7%+$3.1K |
| VICTORY CAPITAL MANAGEMENT INC | $15.9K | 12,750 | 0.00% | new | NEW |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | $15.8K | 12,674 | 0.00% | 9q | -9.7%-$1.7K |
| Spectrum Asset Management, Inc. (NB/CA) | $15.0K | 12,000 | 0.00% | 3q | +20.0%+$2.5K |
| Creative Planning | $14.7K | 11,729 | 0.00% | 4q | -93.4%-$207.3K |
| Legal & General Group Plc | $14.5K | 11,628 | 0.00% | 5q | +56.6%+$5.3K |
| Tower Research Capital LLC (TRC) | $14.4K | 11,494 | 0.00% | 6q | -7.4%-$1.1K |
| FMR LLC | $14.3K | 11,415 | 0.00% | 5q | +22.9%+$2.7K |
| Dynamic Technology Lab Private Ltd | $14.0K | 11,494 | 0.00% | new | NEW |
| XPONANCE LLC | $13.5K | 10,813 | 0.00% | new | NEW |
| EP Wealth Advisors, LLC | $13.3K | 10,655 | 0.00% | 2q | HELD |
| RAYMOND JAMES FINANCIAL INC | $13.0K | 10,381 | 0.00% | 5q | -71.7%-$32.9K |
| Wagner Wealth Management, LLC | $12.5K | 10,000 | 0.00% | 7q | HELD |
| Rubicon Advisors, GP | $12.5K | 10,000 | 0.01% | 3q | HELD |
| SBI Securities Co., Ltd. | $11.1K | 8,869 | 0.00% | 7q | +0.5% |
| HARBOUR INVESTMENTS, INC. | $10.8K | 8,650 | 0.00% | 21q | HELD |
Showing the largest 100 of 129 reported holders.
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 124 | $72.6M | 55,527,081 | 17 | 49 | 30 | 2.1% |
| Q1 2026 | 135 | $77.7M | 52,577,261 | 21 | 50 | 31 | 3.9% |
| Q4 2025 | 137 | $104.2M | 47,595,912 | 33 | 42 | 29 | 5.2% |
| Q3 2025 | 118 | $176.8M | 51,723,505 | 51 | 35 | 19 | 10.3% |
| Q2 2025 | 84 | $37.8M | 29,459,270 | 26 | 19 | 18 | 0.9% |
| Q1 2025 | 77 | $33.3M | 27,570,532 | 19 | 24 | 17 | 1.6% |
| Q4 2024 | 81 | $65.2M | 31,584,954 | 19 | 25 | 18 | 1.2% |
| Q3 2024 | 65 | $74.7M | 26,973,209 | 13 | 20 | 15 | 1.5% |
| Q2 2024 | 58 | $45.2M | 27,189,724 | 5 | 24 | 14 | 0.7% |
| Q1 2024 | 64 | $64.3M | 23,398,750 | 13 | 21 | 12 | 1.6% |
| Q4 2023 | 64 | $77.7M | 21,506,677 | 23 | 17 | 7 | 2.5% |
| Q3 2023 | 43 | $30.0M | 17,159,313 | 6 | 11 | 9 | 1.6% |
| Q2 2023 | 45 | $35.1M | 16,241,445 | 7 | 12 | 11 | 1.8% |
| Q1 2023 | 45 | $30.6M | 18,710,923 | 8 | 12 | 11 | 1.4% |
| Q4 2022 | 41 | $18.4M | 11,132,520 | 8 | 11 | 8 | 0.3% |
| Q3 2022 | 48 | $14.9M | 11,019,732 | 10 | 13 | 12 | 2.1% |
| Q2 2022 | 46 | $15.7M | 10,592,669 | 11 | 12 | 15 | 2.6% |
| Q1 2022 | 52 | $38.1M | 8,406,887 | 16 | 17 | 13 | 8.3% |
| Q4 2021 | 53 | $67.8M | 13,011,778 | 24 | 19 | 4 | 7.8% |
| Q3 2021 | 44 | $29.3M | 4,328,835 | 18 | 13 | 8 | 0.0% |
| Q2 2021 | 37 | $40.0M | 3,111,664 | 20 | 8 | 6 | 0.0% |
| Q1 2021 | 24 | $20.2M | 1,016,690 | 23 | 0 | 0 | 0.0% |