DIGITAL BRANDS GROUP INC (DBGIXXXX)
Institutional ownership reported to the SEC as of Q3 2022, across 6 quarters.
16
Reporting holders
$257.0K
Reported value
0.0%
Held as options
+2
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| Norwest Venture Partners XII, LP | $75.0K | 796,981 | 0.10% | 4q | HELD |
| SkyView Investment Advisors, LLC | $56.0K | 600,000 | 0.02% | 2q | HELD |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $31.0K | 325,444 | 0.00% | new | NEW |
| VANGUARD GROUP INC | $23.0K | 249,647 | 0.00% | 6q | -29.9%-$9.8K |
| Virtu Financial LLC | $17.0K | 182,014 | 0.00% | 2q | -34.1%-$8.8K |
| STATE STREET CORP | $15.0K | 160,079 | 0.00% | new | NEW |
| UBS Group AG | $14.0K | 147,266 | 0.00% | new | NEW |
| GEODE CAPITAL MANAGEMENT, LLC | $7.0K | 79,814 | 0.00% | 5q | HELD |
| NORTHERN TRUST CORP | $3.0K | 32,051 | 0.00% | new | NEW |
| GOLDMAN SACHS GROUP INC | $3.0K | 31,028 | 0.00% | new | NEW |
| TWO SIGMA INVESTMENTS, LP | $3.0K | 34,821 | 0.00% | new | NEW |
| LPL Financial LLC | $3.0K | 29,905 | 0.00% | 2q | HELD |
| Cetera Advisor Networks LLC | $3.0K | 31,936 | 0.00% | 2q | +77.8%+$1.3K |
| TWO SIGMA SECURITIES, LLC | $2.0K | 21,090 | 0.00% | 2q | -85.9%-$12.2K |
| Warberg Asset Management LLC | $1.0K | 10,100 | 0.00% | new | NEW |
| Kore Private Wealth LLC | $1.0K | 11,886 | 0.00% | 6q | HELD |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q3 2022 | 16 | $257.0K | 2,744,062 | 7 | 1 | 3 | 0.0% |
| Q2 2022 | 14 | $1.1M | 5,450,608 | 9 | 2 | 1 | 0.0% |
| Q1 2022 | 14 | $3.5M | 1,867,300 | 4 | 2 | 3 | 0.0% |
| Q4 2021 | 17 | $4.9M | 2,129,511 | 4 | 4 | 0 | 0.0% |
| Q3 2021 | 17 | $3.5M | 1,147,164 | 10 | 1 | 3 | 0.0% |
| Q2 2021 | 10 | $1.1M | 193,930 | 10 | 0 | 0 | 0.0% |