COMPASS THERAPEUTICS INC (CMPX)
Institutional ownership reported to the SEC as of Q2 2026, across 19 quarters.
Institutions report 175,991,291 shares against 180,087,915 outstanding. Shares only - option lines are excluded, which is why this can be compared with the company at all. The count comes from the cover page of the company's own most recent report, so it is dated when that was filed rather than at quarter end. A figure this high can overstate: where an adviser and a sub-adviser both report the same shares, both are counted.
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| TANG CAPITAL MANAGEMENT LLC | $39.4M | 17,990,782 | 1.79% | 8q | +7.1%+$2.6M |
| Palo Alto Investors LP | $38.3M | 17,495,439 | 1.76% | 3q | +1055.2%+$35.0M |
| ORBIMED ADVISORS LLC | $33.3M | 15,219,994 | 0.62% | 19q | HELD |
| MONTANOVA CAPITAL, LLC | $30.9M | 14,101,159 | 0.56% | 5q | -1.4%-$451.6K |
| BlackRock, Inc. | $24.7M | 11,281,781 | 0.00% | 8q | +18.7%+$3.9M |
| STATE STREET CORP | $21.8M | 9,953,653 | 0.00% | 15q | +48.7%+$7.1M |
| ENAVATE SCIENCES GP, LLC | $17.1M | 7,788,150 | 4.94% | 7q | HELD |
| Vivo Capital, LLC | $17.0M | 7,757,060 | 1.55% | 19q | -18.7%-$3.9M |
| VANGUARD CAPITAL MANAGEMENT LLC | $13.4M | 6,118,782 | 0.00% | 2q | +1.4%+$178.7K |
| MILLENNIUM MANAGEMENT LLC | $10.3M | 4,713,247 | 0.00% | 19q | +457.0%+$8.5M |
| GEODE CAPITAL MANAGEMENT, LLC | $8.4M | 3,815,189 | 0.00% | 18q | +7.0%+$546.4K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | $8.3M | 3,771,032 | 0.00% | 2q | +248.3%+$5.9M |
| CITADEL ADVISORS LLC | $8.1M | 3,570,674 | 0.00% | 6q | +395.0%+$6.5M |
| Qube Research & Technologies Ltd | $8.1M | 3,687,489 | 0.01% | 3q | +44.6%+$2.5M |
| Blue Owl Capital Holdings LP | $8.0M | 3,624,076 | 1.21% | 11q | +8.5%+$627.1K |
| GOLDMAN SACHS GROUP INC | $7.7M | 3,531,000 | 0.00% | 14q | +77.0%+$3.4M |
| Rock Springs Capital Management LP | $7.7M | 3,524,929 | 0.38% | 19q | +6.6%+$481.0K |
| AQR CAPITAL MANAGEMENT LLC | $7.7M | 3,509,137 | 0.00% | 5q | +1650.8%+$7.2M |
| Birchview Capital, LP | $3.7M | 1,675,000 | 1.72% | 4q | +14.3%+$458.0K |
| KINGDON CAPITAL MANAGEMENT, L.L.C. | $3.1M | 1,400,000 | 0.31% | new | NEW |
| Fisher Asset Management, LLC | $3.0M | 1,391,890 | 0.00% | 2q | +3.2%+$95.6K |
| ROYCE & ASSOCIATES LP | $2.9M | 1,336,780 | 0.02% | 3q | -17.5%-$619.8K |
| FMR LLC | $2.7M | 1,212,196 | 0.00% | 19q | -32.7%-$1.3M |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | $2.6M | 1,186,500 | 0.00% | 19q | -86.0%-$16.0M |
| NORTHERN TRUST CORP | $2.5M | 1,140,914 | 0.00% | 16q | +8.8%+$202.3K |
| Atle Fund Management AB | $2.3M | 1,048,593 | 0.62% | 3q | +2406.7%+$2.2M |
| Nuveen, LLC | $2.2M | 1,010,562 | 0.00% | 6q | +247.3%+$1.6M |
| Squarepoint Ops LLC | $2.2M | 1,007,507 | 0.00% | 5q | +1906.9%+$2.1M |
| VANGUARD FIDUCIARY TRUST CO | $2.2M | 1,000,938 | 0.00% | 2q | HELD |
| Blackstone Inc. | $2.0M | 899,936 | 0.01% | 19q | -51.6%-$2.1M |
| FIRST TRUST ADVISORS LP | $1.8M | 807,004 | 0.00% | new | NEW |
| JPMORGAN CHASE & CO | $1.7M | 789,399 | 0.00% | 14q | -6.9%-$125.9K |
| KVP Capital Advisors, LP | $1.7M | 771,000 | 1.24% | 2q | +54.2%+$593.5K |
| MORGAN STANLEY | $1.6M | 735,186 | 0.00% | 19q | +104.0%+$820.8K |
| CITIGROUP INC | $1.6M | 713,907 | 0.00% | 17q | +19.3%+$253.3K |
| UBS Group AG | $1.6M | 712,763 | 0.00% | 19q | -70.2%-$3.7M |
| Burkehill Global Management, LP | $1.5M | 700,000 | 0.06% | 4q | HELD |
| Point72 Asset Management, L.P. | $1.5M | 686,577 | 0.00% | new | NEW |
| ACUTA CAPITAL PARTNERS, LLC | $1.3M | 595,213 | 0.91% | 4q | -29.9%-$556.0K |
| BANK OF AMERICA CORP /DE/ | $1.2M | 566,919 | 0.00% | 15q | -34.5%-$654.1K |
| CM Management, LLC | $1.2M | 550,000 | 0.77% | new | NEW |
| DIMENSIONAL FUND ADVISORS LP | $1.2M | 541,178 | 0.00% | 13q | +23.1%+$222.0K |
| Connor, Clark & Lunn Investment Management Ltd. | $1.1M | 523,777 | 0.00% | 3q | +5.2%+$56.9K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $869.6K | 308,295 | 0.00% | 9q | +96.3%+$426.7K |
| ALLIANCEBERNSTEIN L.P. | $856.3K | 161,880 | 0.00% | 13q | +92.9%+$412.3K |
| Artia Global Partners LP | $839.2K | 383,200 | 0.15% | new | NEW |
| WELLINGTON MANAGEMENT GROUP LLP | $829.3K | 378,687 | 0.00% | 6q | +5.2%+$40.7K |
| ArrowMark Colorado Holdings LLC | $798.8K | 364,742 | 0.03% | 2q | -29.1%-$328.6K |
| Bank of New York Mellon Corp | $768.8K | 351,032 | 0.00% | 16q | +18.1%+$117.7K |
| MARSHALL WACE, LLP | $733.4K | 334,869 | 0.00% | new | NEW |
| TWO SIGMA INVESTMENTS, LP | $701.5K | 320,312 | 0.00% | 2q | +867.7%+$629.0K |
| ALGERT GLOBAL LLC | $674.8K | 308,110 | 0.01% | 2q | +318.9%+$513.7K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $663.9K | 303,139 | 0.00% | 16q | -18.3%-$148.7K |
| Sixth Street Partners Management Company, L.P. | $663.9K | 303,139 | 0.00% | new | NEW |
| NATIXIS | $652.0K | 297,715 | 0.00% | new | NEW |
| Exome Asset Management LLC | $604.8K | 276,165 | 0.37% | new | NEW |
| Caption Management, LLC | $577.2K | 263,577 | 0.00% | 2q | HELD |
| DV EQUITIES, LLC | $510.4K | 233,066 | 0.07% | new | NEW |
| Seven Fleet Capital Management LP | $510.4K | 233,066 | 0.08% | 3q | -54.9%-$621.8K |
| JANE STREET GROUP, LLC | $503.6K | 59,955 | 0.00% | new | NEW |
| PANAGORA ASSET MANAGEMENT INC | $486.6K | 222,179 | 0.00% | new | NEW |
| XTX Topco Ltd | $476.3K | 217,485 | 0.01% | 5q | +210.2%+$322.7K |
| Orion Porfolio Solutions, LLC | $468.4K | 213,863 | 0.00% | new | NEW |
| MERCER GLOBAL ADVISORS INC /ADV | $466.8K | 213,140 | 0.00% | new | NEW |
| D. E. Shaw & Co., Inc. | $447.8K | 204,487 | 0.00% | 3q | +210.0%+$303.4K |
| Rafferty Asset Management, LLC | $416.4K | 190,126 | 0.00% | 4q | -2.9%-$12.6K |
| Creative Planning | $400.4K | 182,841 | 0.00% | 5q | +72.2%+$167.9K |
| ALPS ADVISORS INC | $400.3K | 182,777 | 0.00% | 5q | +24.7%+$79.2K |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $389.4K | 177,814 | 0.00% | 2q | +27.3%+$83.6K |
| Mariner, LLC | $378.4K | 172,821 | 0.00% | new | NEW |
| Swiss National Bank | $376.0K | 171,700 | 0.00% | 2q | -22.2%-$107.3K |
| Virtus Investment Advisers, LLC | $353.0K | 161,181 | 0.08% | 3q | +205.0%+$237.3K |
| CANADA PENSION PLAN INVESTMENT BOARD | $352.4K | 160,900 | 0.00% | 3q | +541.0%+$297.4K |
| GROUP ONE TRADING LLC | $349.4K | 81,557 | 0.00% | 3q | +169.8%+$219.9K |
| RHUMBLINE ADVISERS | $347.0K | 158,444 | 0.00% | 13q | +7.8%+$25.0K |
| DEUTSCHE BANK AG\ | $294.2K | 134,350 | 0.00% | 6q | +0.7%+$2.2K |
| IEQ CAPITAL, LLC | $269.3K | 122,948 | 0.00% | new | NEW |
| ADAR1 Capital Management, LLC | $267.5K | 122,132 | 0.01% | 5q | -12.1%-$36.9K |
| WELLS FARGO & COMPANY/MN | $240.4K | 109,793 | 0.00% | 16q | +15.0%+$31.3K |
| Quadrature Capital Ltd | $237.1K | 108,250 | 0.00% | 4q | +681.9%+$206.7K |
| LOS ANGELES CAPITAL MANAGEMENT LLC | $230.2K | 105,113 | 0.00% | new | NEW |
| PROFUND ADVISORS LLC | $208.5K | 95,209 | 0.01% | 4q | +8.6%+$16.5K |
| Schonfeld Strategic Advisors LLC | $202.0K | 92,227 | 0.00% | 4q | -91.4%-$2.2M |
| SIMPLEX TRADING, LLC | $198.4K | 57,790 | 0.00% | 5q | +123.6%+$109.6K |
| TUDOR INVESTMENT CORP ET AL | $197.2K | 90,044 | 0.00% | 2q | +1.3%+$2.4K |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $194.7K | 83,567 | 0.00% | new | NEW |
| Jain Global LLC | $193.4K | 88,302 | 0.00% | new | NEW |
| SmartHarvest Portfolios, LLC | $189.5K | 86,508 | 0.06% | 3q | +149.2%+$113.4K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $179.9K | 82,459 | 0.00% | 9q | +11.3%+$18.3K |
| Cerity Partners LLC | $177.3K | 80,973 | 0.00% | new | NEW |
| Sound Capital Solutions LLC | $175.6K | 80,160 | 0.04% | new | FIRST |
| Legal & General Group Plc | $164.5K | 75,103 | 0.00% | 14q | HELD |
| VANGUARD ASSET MANAGEMENT, Ltd | $163.6K | 74,689 | 0.00% | 2q | HELD |
| MetLife Investment Management, LLC | $156.4K | 71,421 | 0.00% | 13q | +11.2%+$15.8K |
| Invesco Ltd. | $152.9K | 69,818 | 0.00% | 13q | -31.0%-$68.7K |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | $149.4K | 68,217 | 0.00% | 8q | +1.1%+$1.6K |
| ExodusPoint Capital Management, LP | $147.8K | 67,478 | 0.00% | 2q | +53.3%+$51.4K |
| Vanguard Global Advisers, LLC | $133.9K | 61,158 | 0.00% | 2q | -35.6%-$73.9K |
| Wealthcare Advisory Partners LLC | $133.5K | 60,962 | 0.00% | new | NEW |
| Quantbot Technologies LP | $133.2K | 60,826 | 0.01% | 2q | +8348.1%+$131.6K |
Five percent filings
Anyone crossing 5% of a company must say so within days - far sooner than the next quarterly holdings report. A 13D declares an intent to influence the company; a 13G is the passive version. See all activist filings →
| Filed | Form | Filer | % of class |
|---|---|---|---|
| 2026-08-14 | 13G/A | Vivo Opportunity Fund Holdings, L.P.with 3 co-filers | 4.0% |
| 2026-08-07 | 13G | STATE STREET CORPORATION | 5.5% |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 206 | $387.1M | 175,991,291 | 59 | 80 | 41 | 0.3% |
| Q1 2026 | 197 | $943.8M | 175,048,224 | 47 | 72 | 44 | 2.2% |
| Q4 2025 | 164 | $879.6M | 163,796,666 | 52 | 57 | 31 | 0.0% |
| Q3 2025 | 119 | $538.5M | 152,810,482 | 29 | 39 | 28 | 0.7% |
| Q2 2025 | 98 | $287.2M | 107,904,304 | 15 | 21 | 38 | 2.3% |
| Q1 2025 | 116 | $214.5M | 107,480,139 | 40 | 27 | 28 | 4.8% |
| Q4 2024 | 87 | $146.3M | 100,951,111 | 15 | 33 | 16 | 0.0% |
| Q3 2024 | 73 | $169.4M | 92,096,462 | 10 | 22 | 19 | 0.0% |
| Q2 2024 | 75 | $93.2M | 92,620,592 | 9 | 29 | 18 | 0.0% |
| Q1 2024 | 72 | $187.6M | 94,791,546 | 9 | 17 | 29 | 0.0% |
| Q4 2023 | 70 | $134.3M | 86,098,928 | 13 | 18 | 18 | 0.0% |
| Q3 2023 | 70 | $176.4M | 89,618,679 | 5 | 26 | 18 | 0.0% |
| Q2 2023 | 68 | $287.4M | 90,500,315 | 22 | 19 | 17 | 0.0% |
| Q1 2023 | 67 | $281.4M | 86,076,060 | 21 | 24 | 9 | 0.0% |
| Q4 2022 | 50 | $378.8M | 75,350,482 | 18 | 19 | 4 | 0.0% |
| Q3 2022 | 37 | $153.7M | 67,382,073 | 9 | 10 | 3 | 0.0% |
| Q2 2022 | 33 | $163.9M | 61,893,454 | 5 | 6 | 8 | 0.0% |
| Q1 2022 | 33 | $85.4M | 62,376,106 | 6 | 6 | 5 | 0.0% |
| Q4 2021 | 37 | $201.6M | 63,567,962 | 35 | 0 | 0 | 0.0% |