APARTMENT INVT & MGMT CO (AIVPRA)
Institutional ownership reported to the SEC as of Q1 2019, across 2 quarters.
17
Reporting holders
$120.6M
Reported value
0.0%
Held as options
-1
Holder change
Options share is the part of reported value carried in derivative lines rather than shares. A high figure means institutions are expressing a view on this security without owning much of it.
Holders
| Filer | Value | Shares | Their book | Held | Change |
|---|---|---|---|---|---|
| SECURITY CAPITAL RESEARCH & MANAGEMENT INC | $58.2M | 2,279,375 | 2.36% | 2q | HELD |
| COHEN & STEERS INC | $18.1M | 709,120 | 0.05% | 2q | -4.0%-$755.7K |
| ALLIANCEBERNSTEIN L.P. | $10.1M | 394,675 | 0.01% | 2q | HELD |
| Invesco Ltd. | $6.7M | 263,971 | 0.00% | 2q | -19.0%-$1.6M |
| HEITMAN REAL ESTATE SECURITIES LLC | $6.3M | 245,670 | 0.27% | 2q | HELD |
| PINEBRIDGE INVESTMENTS, L.P. | $5.9M | 231,100 | 0.12% | 2q | HELD |
| Neuberger Berman Group LLC | $4.3M | 167,874 | 0.01% | 2q | HELD |
| WELLS FARGO & COMPANY/MN | $3.6M | 140,924 | 0.00% | 2q | -38.9%-$2.3M |
| BlackRock Inc. | $3.0M | 116,546 | 0.00% | new | NEW |
| Daiwa Securities Group Inc. | $2.9M | 112,230 | 0.03% | 2q | -18.8%-$661.8K |
| BAILARD, INC. | $894.0K | 35,000 | 0.06% | 2q | HELD |
| GEODE CAPITAL MANAGEMENT, LLC | $221.0K | 8,668 | 0.00% | 2q | -51.4%-$233.7K |
| MORGAN STANLEY | $215.0K | 8,401 | 0.00% | 6q | -1.8%-$3.8K |
| Advisor Group, Inc. | $117.0K | 4,600 | 0.00% | 2q | HELD |
| LADENBURG THALMANN FINANCIAL SERVICES INC. | $116.0K | 4,555 | 0.00% | 2q | -6.9%-$8.5K |
| UBS Group AG | $30.0K | 1,174 | 0.00% | 2q | -35.9%-$16.8K |
| ROYAL BANK OF CANADA | $26.0K | 1,000 | 0.00% | 2q | HELD |
Quarter by quarter
Coverage begins with the quarter ending 2018-12-31. Earlier filings exist only as occasional late amendments, too sparse to describe a market, so they are not shown.
| Quarter | Holders | Value | Shares | New | Added | Trimmed | Options |
|---|---|---|---|---|---|---|---|
| Q1 2019 | 17 | $120.6M | 4,724,883 | 1 | 0 | 8 | 0.0% |
| Q4 2018 | 18 | $123.4M | 4,858,788 | 0 | 0 | 1 | 0.0% |