# VY GLOBAL GROWTH (VYGGU)

> Institutional ownership reported to the SEC as of Q3 2022, from Form 13F filings. Source: https://holderbook.com/stocks/VYGGU/

- Reporting holders: 13
- Reported value: $20.6M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [GUARDIAN POINT CAPITAL, LP](https://holderbook.com/funds/1595932-guardian-point-capital-lp/) | $8.5M | 850,000 | 6.2% | 8 |
| [Meteora Capital, LLC](https://holderbook.com/funds/1905106-meteora-capital-llc/) | $2.8M | 275,497 | 0.7% | 2 |
| [Sandia Investment Management LP](https://holderbook.com/funds/1880562-sandia-investment-management-lp/) | $2.4M | 241,500 | 0.4% | 2 |
| [Walleye Capital LLC](https://holderbook.com/funds/1758720-walleye-capital-llc/) | $2.2M | 224,128 | 0.0% | 2 |
| [Walleye Trading LLC](https://holderbook.com/funds/1388391-walleye-trading-llc/) | $1.3M | 126,072 | 0.0% | 2 |
| [HRT FINANCIAL LP](https://holderbook.com/funds/1475597-hrt-financial-lp/) | $1.2M | 121,671 | 0.0% | 8 |
| [Global Endowment Management, LP](https://holderbook.com/funds/1512237-global-endowment-management-lp/) | $702.0K | 70,000 | 0.1% | 8 |
| [BOOTHBAY FUND MANAGEMENT, LLC](https://holderbook.com/funds/1549230-boothbay-fund-management-llc/) | $673.0K | 67,140 | 0.0% | 2 |
| [ELEQUIN CAPITAL LP](https://holderbook.com/funds/1810873-elequin-capital-lp/) | $502.0K | 50,000 | 0.2% | 2 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $156.0K | 15,550 | 0.0% | 8 |
| [Silver Rock Financial LP](https://holderbook.com/funds/1674784-silver-rock-financial-lp/) | $147.0K | 14,680 | 0.0% | 8 |
| [Financial Perspectives, Inc](https://holderbook.com/funds/2003287-financial-perspectives-inc/) | $21.1K | 2,104 | 0.0% | 8 |
| [CLEAR STREET LLC](https://holderbook.com/funds/1708828-clear-street-llc/) | $2.0K | 225 | 0.0% | 3 |
| [KIM, LLC](https://holderbook.com/funds/1888968-kim-llc/) | $2.0K | 300,000 | 0.0% | 1 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2022 | 13 | $20.6M |
| Q2 2022 | 13 | $19.9M |
| Q1 2022 | 11 | $45.2M |
| Q4 2021 | 13 | $44.6M |
| Q3 2021 | 16 | $50.6M |
| Q2 2021 | 20 | $66.9M |
| Q1 2021 | 26 | $73.6M |
| Q4 2020 | 60 | $170.4M |

