# ATHLON ACQUISITION CORP (SWETU)

> Institutional ownership reported to the SEC as of Q3 2022, from Form 13F filings. Source: https://holderbook.com/stocks/SWETU/

- Reporting holders: 13
- Reported value: $10.2M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [Bracebridge Capital, LLC](https://holderbook.com/funds/1426486-bracebridge-capital-llc/) | $4.6M | 469,036 | 0.8% | 7 |
| [Cowen Investment Management LLC](https://holderbook.com/funds/1475770-cowen-investment-management-llc/) | $2.5M | 250,000 | 0.5% | 7 |
| [HRT FINANCIAL LP](https://holderbook.com/funds/1475597-hrt-financial-lp/) | $987.0K | 99,982 | 0.0% | 7 |
| [MILLENNIUM MANAGEMENT LLC](https://holderbook.com/funds/1273087-millennium-management-llc/) | $614.0K | 62,100 | 0.0% | 7 |
| [Mint Tower Capital Management B.V.](https://holderbook.com/funds/1666606-mint-tower-capital-management-b-v/) | $545.0K | 55,206 | 0.0% | 7 |
| [Walleye Capital LLC](https://holderbook.com/funds/1758720-walleye-capital-llc/) | $351.0K | 35,537 | 0.0% | 7 |
| [LANDSCAPE CAPITAL MANAGEMENT, L.L.C.](https://holderbook.com/funds/1536186-landscape-capital-management-l-l-c/) | $191.0K | 19,336 | 0.0% | 6 |
| [Spartan Fund Management Inc.](https://holderbook.com/funds/1930346-spartan-fund-management-inc/) | $137.0K | 13,832 | 0.0% | 3 |
| [JANE STREET GROUP, LLC](https://holderbook.com/funds/1595888-jane-street-group-llc/) | $111.0K | 11,229 | 0.0% | 6 |
| [WOLVERINE ASSET MANAGEMENT LLC](https://holderbook.com/funds/1279891-wolverine-asset-management-llc/) | $63.0K | 6,446 | 0.0% | 4 |
| [CLEAR STREET LLC](https://holderbook.com/funds/1708828-clear-street-llc/) | $47.0K | 4,720 | 0.0% | 3 |
| [ADVISOR GROUP HOLDINGS, INC.](https://holderbook.com/funds/1677044-advisor-group-holdings-inc/) | $39.0K | 3,900 | 0.0% | 7 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $4.0K | 359 | 0.0% | 5 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2022 | 13 | $10.2M |
| Q2 2022 | 16 | $15.9M |
| Q1 2022 | 17 | $17.1M |
| Q4 2021 | 21 | $22.2M |
| Q3 2021 | 26 | $55.7M |
| Q2 2021 | 36 | $80.3M |
| Q1 2021 | 46 | $119.4M |

