# PRINCIPAL EXCHANGE TRADED FD (PSC)

> Institutional ownership reported to the SEC as of Q3 2026, from Form 13F filings. Source: https://holderbook.com/stocks/PSC/

- Reporting holders: 7
- Reported value: $38.9M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [Veracity Capital LLC](https://holderbook.com/funds/1811005-veracity-capital-llc/) | $16.5M | 246,523 | 4.4% | 4 |
| [First Heartland Consultants, Inc.](https://holderbook.com/funds/1428793-first-heartland-consultants-inc/) | $10.4M | 156,599 | 0.7% | 2 |
| [RFG - Bristol Wealth Advisors, LLC](https://holderbook.com/funds/2055104-rfg-bristol-wealth-advisors-llc/) | $9.9M | 147,921 | 2.4% | 5 |
| [Venture Visionary Partners LLC](https://holderbook.com/funds/1792283-venture-visionary-partners-llc/) | $1.5M | 23,153 | 0.0% | 6 |
| [Farther Finance Advisors, LLC](https://holderbook.com/funds/1992825-farther-finance-advisors-llc/) | $314.3K | 4,711 | 0.0% | 5 |
| [AVAII WEALTH MANAGEMENT, LLC](https://holderbook.com/funds/1904431-avaii-wealth-management-llc/) | $209.1K | 3,097 | 0.1% | 2 |
| [CoreCap Advisors, LLC](https://holderbook.com/funds/1902501-corecap-advisors-llc/) | $16.6K | 249 | 0.0% | 6 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2026 | 7 | $38.9M |
| Q2 2026 | 106 | $2.4B |
| Q1 2026 | 91 | $1.9B |
| Q4 2025 | 82 | $1.5B |
| Q3 2025 | 67 | $1.0B |
| Q2 2025 | 58 | $836.3M |
| Q1 2025 | 46 | $752.6M |
| Q4 2024 | 40 | $784.6M |
| Q3 2024 | 25 | $697.5M |
| Q2 2024 | 22 | $626.6M |
| Q1 2024 | 20 | $528.7M |
| Q4 2023 | 16 | $462.0M |

