# ANGEL POND HOLDINGS CORP (PONDU)

> Institutional ownership reported to the SEC as of Q3 2022, from Form 13F filings. Source: https://holderbook.com/stocks/PONDU/

- Reporting holders: 9
- Reported value: $31.6M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [STEADFAST CAPITAL MANAGEMENT LP](https://holderbook.com/funds/1214822-steadfast-capital-management-lp/) | $24.6M | 2,476,610 | 0.7% | 6 |
| [JANE STREET GROUP, LLC](https://holderbook.com/funds/1595888-jane-street-group-llc/) | $4.3M | 433,554 | 0.0% | 6 |
| [Silver Rock Financial LP](https://holderbook.com/funds/1674784-silver-rock-financial-lp/) | $1.7M | 171,671 | 0.4% | 6 |
| [HRT FINANCIAL LP](https://holderbook.com/funds/1475597-hrt-financial-lp/) | $494.0K | 49,805 | 0.0% | 6 |
| [MILLENNIUM MANAGEMENT LLC](https://holderbook.com/funds/1273087-millennium-management-llc/) | $241.0K | 24,316 | 0.0% | 6 |
| [Walleye Capital LLC](https://holderbook.com/funds/1758720-walleye-capital-llc/) | $159.0K | 16,000 | 0.0% | 6 |
| [LANDSCAPE CAPITAL MANAGEMENT, L.L.C.](https://holderbook.com/funds/1536186-landscape-capital-management-l-l-c/) | $151.0K | 15,192 | 0.0% | 6 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $3.0K | 299 | 0.0% | 4 |
| [CLEAR STREET LLC](https://holderbook.com/funds/1708828-clear-street-llc/) | $2.0K | 200 | 0.0% | 1 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2022 | 9 | $31.6M |
| Q2 2022 | 10 | $36.7M |
| Q1 2022 | 10 | $38.0M |
| Q4 2021 | 27 | $73.2M |
| Q3 2021 | 31 | $101.0M |
| Q2 2021 | 54 | $246.7M |

