# OPES ACQUISITION CORP (OPES)

> Institutional ownership reported to the SEC as of Q3 2020, from Form 13F filings. Source: https://holderbook.com/stocks/OPES/

- Reporting holders: 8
- Reported value: $2.0M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [HRT FINANCIAL LP](https://holderbook.com/funds/1475597-hrt-financial-lp/) | $849.0K | 69,214 | 0.0% | 2 |
| [Advisory Services Network, LLC](https://holderbook.com/funds/1573876-advisory-services-network-llc/) | $661.0K | 53,882 | 0.0% | 1 |
| [WELLS FARGO & COMPANY/MN](https://holderbook.com/funds/72971-wells-fargo-company-mn/) | $246.0K | 20,075 | 0.0% | 2 |
| [GWM Advisors LLC](https://holderbook.com/funds/1633516-gwm-advisors-llc/) | $123.0K | 10,000 | 0.0% | 2 |
| [MORGAN STANLEY](https://holderbook.com/funds/895421-morgan-stanley/) | $81.0K | 6,595 | 0.0% | 2 |
| [ROYAL BANK OF CANADA](https://holderbook.com/funds/1000275-royal-bank-of-canada/) | $43.0K | 3,509 | 0.0% | 2 |
| [ADVISOR GROUP HOLDINGS, INC.](https://holderbook.com/funds/1677044-advisor-group-holdings-inc/) | $19.0K | 1,535 | 0.0% | 2 |
| [Sowell Financial Services LLC](https://holderbook.com/funds/1633697-sowell-financial-services-llc/) | $1.0K | 100 | 0.0% | 1 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2020 | 8 | $2.0M |
| Q2 2020 | 11 | $1.9M |
| Q1 2020 | 16 | $41.1M |
| Q4 2019 | 25 | $85.8M |
| Q3 2019 | 26 | $78.5M |
| Q2 2019 | 26 | $73.1M |
| Q1 2019 | 25 | $68.4M |
| Q4 2018 | 26 | $66.0M |

