# NEXGEL INC (NXGLW)

> Institutional ownership reported to the SEC as of Q2 2026, from Form 13F filings. Source: https://holderbook.com/stocks/NXGLW/

- Reporting holders: 6
- Reported value: $32.4K
- Shares held by institutions: 873,361 of 9,747,663 outstanding
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [ARMISTICE CAPITAL, LLC](https://holderbook.com/funds/1601086-armistice-capital-llc/) | $21.2K | 550,000 | 0.0% | 18 |
| [Warberg Asset Management LLC](https://holderbook.com/funds/1597506-warberg-asset-management-llc/) | $4.7K | 145,591 | 0.0% | 7 |
| [Empery Asset Management, LP](https://holderbook.com/funds/1469336-empery-asset-management-lp/) | $3.5K | 90,000 | 0.0% | 7 |
| [Clear Street Group Inc.](https://holderbook.com/funds/1881567-clear-street-group-inc/) | $2.0K | 50,814 | 0.0% | 4 |
| [TWO SIGMA SECURITIES, LLC](https://holderbook.com/funds/1450144-two-sigma-securities-llc/) | $584 | 21,875 | 0.0% | 1 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $407 | 15,081 | 0.0% | 6 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q2 2026 | 6 | $32.4K |
| Q1 2026 | 5 | $49.7K |
| Q4 2025 | 6 | $197.5K |
| Q3 2025 | 4 | $230.3K |
| Q2 2025 | 4 | $196.7K |
| Q1 2025 | 5 | $359.2K |
| Q4 2024 | 3 | $605.3K |
| Q3 2024 | 3 | $355.4K |
| Q2 2024 | 4 | $361.9K |
| Q1 2024 | 3 | $596.2K |
| Q4 2023 | 3 | $405.8K |
| Q3 2023 | 4 | $284.7K |

