# STONE RIDGE TR (LIAX)

> Institutional ownership reported to the SEC as of Q2 2025, from Form 13F filings. Source: https://holderbook.com/stocks/LIAX/

- Reporting holders: 3
- Reported value: $6.0M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [SUSQUEHANNA INTERNATIONAL GROUP, LLP](https://holderbook.com/funds/1446194-susquehanna-international-group-llp/) | $5.5M | 21,713 | 0.0% | 2 |
| [JANE STREET GROUP, LLC](https://holderbook.com/funds/1595888-jane-street-group-llc/) | $318.3K | 1,268 | 0.0% | 1 |
| [Stone Ridge Holdings Group LP](https://holderbook.com/funds/2019841-stone-ridge-holdings-group-lp/) | $251.0K | 1,000 | 0.1% | 2 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q2 2025 | 3 | $6.0M |
| Q1 2025 | 2 | $5.0M |
| Q4 2024 | 2 | $5.1M |
| Q3 2024 | 1 | $884.5K |

