# LANDS END INC NEW (LE)

> Institutional ownership reported to the SEC as of Q3 2026, from Form 13F filings. Source: https://holderbook.com/stocks/LE/

- Reporting holders: 3
- Reported value: $7.7K
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [Farther Finance Advisors, LLC](https://holderbook.com/funds/1992825-farther-finance-advisors-llc/) | $4.7K | 456 | 0.0% | 4 |
| [GAMMA Investing LLC](https://holderbook.com/funds/2010235-gamma-investing-llc/) | $3.0K | 287 | 0.0% | 8 |
| [CoreCap Advisors, LLC](https://holderbook.com/funds/1902501-corecap-advisors-llc/) | $62 | 6 | 0.0% | 2 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2026 | 3 | $7.7K |
| Q2 2026 | 129 | $112.0M |
| Q1 2026 | 132 | $145.1M |
| Q4 2025 | 117 | $120.9M |
| Q3 2025 | 116 | $113.2M |
| Q2 2025 | 117 | $87.3M |
| Q1 2025 | 117 | $99.3M |
| Q4 2024 | 127 | $135.8M |
| Q3 2024 | 120 | $180.2M |
| Q2 2024 | 120 | $141.9M |
| Q1 2024 | 97 | $102.6M |
| Q4 2023 | 103 | $93.2M |

