# JAKKS PAC INC (JAKK)

> Institutional ownership reported to the SEC as of Q3 2026, from Form 13F filings. Source: https://holderbook.com/stocks/JAKK/

- Reporting holders: 3
- Reported value: $10.6K
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [GAMMA Investing LLC](https://holderbook.com/funds/2010235-gamma-investing-llc/) | $4.8K | 191 | 0.0% | 3 |
| [Versant Capital Management, Inc](https://holderbook.com/funds/1735057-versant-capital-management-inc/) | $4.5K | 178 | 0.0% | 3 |
| [Farther Finance Advisors, LLC](https://holderbook.com/funds/1992825-farther-finance-advisors-llc/) | $1.3K | 51 | 0.0% | 4 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2026 | 3 | $10.6K |
| Q2 2026 | 106 | $166.4M |
| Q1 2026 | 109 | $143.9M |
| Q4 2025 | 109 | $115.5M |
| Q3 2025 | 120 | $121.0M |
| Q2 2025 | 117 | $129.8M |
| Q1 2025 | 118 | $148.9M |
| Q4 2024 | 110 | $165.0M |
| Q3 2024 | 87 | $138.3M |
| Q2 2024 | 87 | $99.1M |
| Q1 2024 | 101 | $138.4M |
| Q4 2023 | 111 | $190.6M |

