# HIGHPOWER INTL INC (HPJ)

> Institutional ownership reported to the SEC as of Q3 2019, from Form 13F filings. Source: https://holderbook.com/stocks/HPJ/

- Reporting holders: 10
- Reported value: $6.8M
- Held through calls: 3.5%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [RENAISSANCE TECHNOLOGIES LLC](https://holderbook.com/funds/1037389-renaissance-technologies-llc/) | $5.6M | 1,192,757 | 0.0% | 4 |
| [BRIDGEWAY CAPITAL MANAGEMENT INC](https://holderbook.com/funds/1107261-bridgeway-capital-management-inc/) | $618.0K | 131,845 | 0.0% | 4 |
| [SUSQUEHANNA INTERNATIONAL GROUP, LLP](https://holderbook.com/funds/1446194-susquehanna-international-group-llp/) | $356.0K | 33,046 | 0.0% | 4 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://holderbook.com/funds/1214717-geode-capital-management-llc/) | $71.0K | 15,239 | 0.0% | 4 |
| [JBF Capital, Inc.](https://holderbook.com/funds/1483864-jbf-capital-inc/) | $64.0K | 13,700 | 0.0% | 1 |
| [SIMPLEX TRADING, LLC](https://holderbook.com/funds/1488542-simplex-trading-llc/) | $37.0K | 433 | 0.0% | 2 |
| [DEUTSCHE BANK AG\](https://holderbook.com/funds/948046-deutsche-bank-ag/) | $25.0K | 5,486 | 0.0% | 2 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $9.0K | 1,959 | 0.0% | 2 |
| [MORGAN STANLEY](https://holderbook.com/funds/895421-morgan-stanley/) | $6.0K | 1,341 | 0.0% | 8 |
| [GROUP ONE TRADING, L.P.](https://holderbook.com/funds/932540-group-one-trading-l-p/) | $5.0K | 300 | 0.0% | 4 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2019 | 10 | $6.8M |
| Q2 2019 | 13 | $6.1M |
| Q1 2019 | 10 | $3.9M |
| Q4 2018 | 11 | $3.0M |

