# FOUNDER SPAC (FOUNU)

> Institutional ownership reported to the SEC as of Q2 2022, from Form 13F filings. Source: https://holderbook.com/stocks/FOUNU/

- Reporting holders: 10
- Reported value: $14.4M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [CALAMOS ADVISORS LLC](https://holderbook.com/funds/1316507-calamos-advisors-llc/) | $7.1M | 700,000 | 0.0% | 3 |
| [Castle Creek Arbitrage, LLC](https://holderbook.com/funds/1326638-castle-creek-arbitrage-llc/) | $2.8M | 277,008 | 0.2% | 3 |
| [Silver Rock Financial LP](https://holderbook.com/funds/1674784-silver-rock-financial-lp/) | $2.6M | 259,443 | 0.6% | 3 |
| [Atalaya Capital Management LP](https://holderbook.com/funds/1812285-atalaya-capital-management-lp/) | $1.0M | 100,000 | 0.1% | 3 |
| [LANDSCAPE CAPITAL MANAGEMENT, L.L.C.](https://holderbook.com/funds/1536186-landscape-capital-management-l-l-c/) | $256.0K | 25,266 | 0.0% | 3 |
| [HRT FINANCIAL LP](https://holderbook.com/funds/1475597-hrt-financial-lp/) | $172.0K | 17,000 | 0.0% | 3 |
| [Virtu Financial LLC](https://holderbook.com/funds/1533964-virtu-financial-llc/) | $161.0K | 15,794 | 0.0% | 1 |
| [Walleye Capital LLC](https://holderbook.com/funds/1758720-walleye-capital-llc/) | $148.0K | 14,544 | 0.0% | 2 |
| [CLEAR STREET LLC](https://holderbook.com/funds/1708828-clear-street-llc/) | $13.0K | 1,283 | 0.0% | 1 |
| [WOLVERINE ASSET MANAGEMENT LLC](https://holderbook.com/funds/1279891-wolverine-asset-management-llc/) | $1.0K | 141 | 0.0% | 2 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q2 2022 | 10 | $14.4M |
| Q1 2022 | 10 | $15.5M |
| Q4 2021 | 20 | $48.5M |

