# FUELCELL ENERGY INC (FCELXXXX)

> Institutional ownership reported to the SEC as of Q4 2024, from Form 13F filings. Source: https://holderbook.com/stocks/FCELXXXX/

- Reporting holders: 3
- Reported value: $2.2K
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [IFP Advisors, Inc](https://holderbook.com/funds/1641866-ifp-advisors-inc/) | $1.9K | 7,546 | 0.0% | 17 |
| [VSM Wealth Advisory, LLC](https://holderbook.com/funds/2050660-vsm-wealth-advisory-llc/) | $289 | 32 | 0.0% | 1 |
| [Synergy Asset Management, LLC](https://holderbook.com/funds/1699080-synergy-asset-management-llc/) | $38 | 100 | 0.0% | 1 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q4 2024 | 3 | $2.2K |
| Q3 2024 | 178 | $70.6M |
| Q2 2024 | 202 | $131.0M |
| Q1 2024 | 218 | $238.2M |
| Q4 2023 | 233 | $321.5M |
| Q3 2023 | 239 | $254.8M |
| Q2 2023 | 245 | $436.8M |
| Q1 2023 | 252 | $561.9M |
| Q4 2022 | 247 | $560.7M |
| Q3 2022 | 231 | $627.8M |
| Q2 2022 | 228 | $658.6M |
| Q1 2022 | 252 | $940.1M |

