# DIGITAL BRANDS GROUP INC (DBGIXXXX)

> Institutional ownership reported to the SEC as of Q3 2022, from Form 13F filings. Source: https://holderbook.com/stocks/DBGIXXXX/

- Reporting holders: 16
- Reported value: $257.0K
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [Norwest Venture Partners XII, LP](https://holderbook.com/funds/1614660-norwest-venture-partners-xii-lp/) | $75.0K | 796,981 | 0.1% | 4 |
| [SkyView Investment Advisors, LLC](https://holderbook.com/funds/1848237-skyview-investment-advisors-llc/) | $56.0K | 600,000 | 0.0% | 2 |
| [SUSQUEHANNA INTERNATIONAL GROUP, LLP](https://holderbook.com/funds/1446194-susquehanna-international-group-llp/) | $31.0K | 325,444 | 0.0% | 1 |
| [VANGUARD GROUP INC](https://holderbook.com/funds/102909-vanguard-group-inc/) | $23.0K | 249,647 | 0.0% | 6 |
| [Virtu Financial LLC](https://holderbook.com/funds/1533964-virtu-financial-llc/) | $17.0K | 182,014 | 0.0% | 2 |
| [STATE STREET CORP](https://holderbook.com/funds/93751-state-street-corp/) | $15.0K | 160,079 | 0.0% | 1 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $14.0K | 147,266 | 0.0% | 1 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://holderbook.com/funds/1214717-geode-capital-management-llc/) | $7.0K | 79,814 | 0.0% | 5 |
| [NORTHERN TRUST CORP](https://holderbook.com/funds/73124-northern-trust-corp/) | $3.0K | 32,051 | 0.0% | 1 |
| [GOLDMAN SACHS GROUP INC](https://holderbook.com/funds/886982-goldman-sachs-group-inc/) | $3.0K | 31,028 | 0.0% | 1 |
| [TWO SIGMA INVESTMENTS, LP](https://holderbook.com/funds/1179392-two-sigma-investments-lp/) | $3.0K | 34,821 | 0.0% | 1 |
| [LPL Financial LLC](https://holderbook.com/funds/1403438-lpl-financial-llc/) | $3.0K | 29,905 | 0.0% | 2 |
| [Cetera Advisor Networks LLC](https://holderbook.com/funds/1534468-cetera-advisor-networks-llc/) | $3.0K | 31,936 | 0.0% | 2 |
| [TWO SIGMA SECURITIES, LLC](https://holderbook.com/funds/1450144-two-sigma-securities-llc/) | $2.0K | 21,090 | 0.0% | 2 |
| [Warberg Asset Management LLC](https://holderbook.com/funds/1597506-warberg-asset-management-llc/) | $1.0K | 10,100 | 0.0% | 1 |
| [Kore Private Wealth LLC](https://holderbook.com/funds/1762776-kore-private-wealth-llc/) | $1.0K | 11,886 | 0.0% | 6 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2022 | 16 | $257.0K |
| Q2 2022 | 14 | $1.1M |
| Q1 2022 | 14 | $3.5M |
| Q4 2021 | 17 | $4.9M |
| Q3 2021 | 17 | $3.5M |
| Q2 2021 | 10 | $1.1M |

