# INDEXIQ ETF TR (CPI)

> Institutional ownership reported to the SEC as of Q3 2023, from Form 13F filings. Source: https://holderbook.com/stocks/CPI/

- Reporting holders: 6
- Reported value: $13.0M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [Legacy Financial Group LLC](https://holderbook.com/funds/1834011-legacy-financial-group-llc/) | $9.6M | 383,000 | 0.0% | 1 |
| [Virtu Financial LLC](https://holderbook.com/funds/1533964-virtu-financial-llc/) | $2.4M | 96,688 | 0.2% | 1 |
| [BANK OF AMERICA CORP /DE/](https://holderbook.com/funds/70858-bank-of-america-corp-de/) | $502.7K | 20,001 | 0.0% | 20 |
| [SUSQUEHANNA INTERNATIONAL GROUP, LLP](https://holderbook.com/funds/1446194-susquehanna-international-group-llp/) | $356.0K | 14,163 | 0.0% | 6 |
| [MORGAN STANLEY](https://holderbook.com/funds/895421-morgan-stanley/) | $72.5K | 2,883 | 0.0% | 24 |
| [OSAIC HOLDINGS, INC.](https://holderbook.com/funds/1677044-osaic-holdings-inc/) | $2.5K | 100 | 0.0% | 6 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q3 2023 | 6 | $13.0M |
| Q2 2023 | 4 | $1.1M |
| Q1 2023 | 7 | $1.2M |
| Q4 2022 | 6 | $2.2M |
| Q3 2022 | 6 | $1.9M |
| Q2 2022 | 10 | $3.8M |
| Q1 2022 | 8 | $13.4M |
| Q4 2021 | 7 | $43.2M |
| Q3 2021 | 7 | $48.6M |
| Q2 2021 | 9 | $48.9M |
| Q1 2021 | 8 | $47.3M |
| Q4 2020 | 10 | $47.6M |

