# CHARGEPOINT HOLDINGS INC (CHPTWS)

> Institutional ownership reported to the SEC as of Q2 2021, from Form 13F filings. Source: https://holderbook.com/stocks/CHPTWS/

- Reporting holders: 9
- Reported value: $53.3M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [G.F.W. Energy XII, L.P.](https://holderbook.com/funds/1860989-g-f-w-energy-xii-l-p/) | $50.5M | 2,173,856 | 16.2% | 2 |
| [JANE STREET GROUP, LLC](https://holderbook.com/funds/1595888-jane-street-group-llc/) | $1.1M | 45,843 | 0.0% | 2 |
| [Virtu Financial LLC](https://holderbook.com/funds/1533964-virtu-financial-llc/) | $726.0K | 31,232 | 0.1% | 2 |
| [HRT FINANCIAL LP](https://holderbook.com/funds/1475597-hrt-financial-lp/) | $374.0K | 16,127 | 0.0% | 2 |
| [PRELUDE CAPITAL MANAGEMENT, LLC](https://holderbook.com/funds/1387508-prelude-capital-management-llc/) | $314.0K | 13,500 | 0.0% | 2 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $136.0K | 5,851 | 0.0% | 1 |
| [WOLVERINE ASSET MANAGEMENT LLC](https://holderbook.com/funds/1279891-wolverine-asset-management-llc/) | $111.0K | 4,800 | 0.0% | 2 |
| [Thomas J. Herzfeld Advisors, Inc.](https://holderbook.com/funds/1509510-thomas-j-herzfeld-advisors-inc/) | $29.0K | 1,261 | 0.0% | 2 |
| [Gradient Investments LLC](https://holderbook.com/funds/1542265-gradient-investments-llc/) | $9.0K | 400 | 0.0% | 2 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q2 2021 | 9 | $53.3M |
| Q1 2021 | 31 | $110.9M |

