# PACER FDS TR (BULD)

> Institutional ownership reported to the SEC as of Q2 2026, from Form 13F filings. Source: https://holderbook.com/stocks/BULD/

- Reporting holders: 5
- Reported value: $2.4M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [JANE STREET GROUP, LLC](https://holderbook.com/funds/1595888-jane-street-group-llc/) | $1.1M | 28,433 | 0.0% | 1 |
| [Global View Capital Management LLC](https://holderbook.com/funds/1994495-global-view-capital-management-llc/) | $918.7K | 23,913 | 0.2% | 1 |
| [Cetera Investment Advisers](https://holderbook.com/funds/1666741-cetera-investment-advisers/) | $379.5K | 9,878 | 0.0% | 2 |
| [Regatta Research & Money Management](https://holderbook.com/funds/2137529-regatta-research-money-management/) | $11.5K | 300 | 0.0% | 1 |
| [MORGAN STANLEY](https://holderbook.com/funds/895421-morgan-stanley/) | $38 | 1 | 0.0% | 11 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q2 2026 | 5 | $2.4M |
| Q1 2026 | 2 | $249.7K |
| Q4 2025 | 2 | $2.4K |
| Q3 2025 | 2 | $6.1K |
| Q2 2025 | 2 | $185 |
| Q1 2025 | 2 | $240 |
| Q4 2024 | 3 | $534 |
| Q3 2024 | 2 | $375 |
| Q2 2024 | 1 | $23 |
| Q1 2024 | 1 | $72 |
| Q4 2023 | 2 | $490 |
| Q3 2023 | 1 | $207 |

