# AETHER HLDGS INC NEW (ATHR)

> Institutional ownership reported to the SEC as of Q2 2026, from Form 13F filings. Source: https://holderbook.com/stocks/ATHR/

- Reporting holders: 7
- Reported value: $589.5K
- Shares held by institutions: 125,150 of 12,238,059 outstanding
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [Axiom Investment Management LLC](https://holderbook.com/funds/1513703-axiom-investment-management-llc/) | $156.1K | 33,135 | 0.1% | 2 |
| [VANGUARD CAPITAL MANAGEMENT LLC](https://holderbook.com/funds/2100119-vanguard-capital-management-llc/) | $152.8K | 32,431 | 0.0% | 2 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://holderbook.com/funds/1214717-geode-capital-management-llc/) | $110.9K | 23,551 | 0.0% | 5 |
| [BlackRock, Inc.](https://holderbook.com/funds/2012383-blackrock-inc/) | $78.7K | 16,718 | 0.0% | 5 |
| [VANGUARD FIDUCIARY TRUST CO](https://holderbook.com/funds/933478-vanguard-fiduciary-trust-co/) | $71.2K | 15,110 | 0.0% | 2 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $17.5K | 3,707 | 0.0% | 4 |
| [Tower Research Capital LLC (TRC)](https://holderbook.com/funds/1533421-tower-research-capital-llc-trc/) | $2.3K | 498 | 0.0% | 2 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q2 2026 | 7 | $589.5K |
| Q1 2026 | 7 | $295.0K |
| Q4 2025 | 6 | $739.6K |
| Q3 2025 | 5 | $367.8K |
| Q2 2025 | 6 | $1.2M |

