# ARQIT QUANTUM INC (ARQQW)

> Institutional ownership reported to the SEC as of Q2 2026, from Form 13F filings. Source: https://holderbook.com/stocks/ARQQW/

- Reporting holders: 12
- Reported value: $459.1K
- Held through calls: 3.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [Foundations Investment Advisors, LLC](https://holderbook.com/funds/1743404-foundations-investment-advisors-llc/) | $211.2K | 2,953,810 | 0.0% | 7 |
| [SLT Holdings LLC](https://holderbook.com/funds/2052222-slt-holdings-llc/) | $211.2K | 2,953,810 | 0.1% | 7 |
| [MILLENNIUM MANAGEMENT LLC](https://holderbook.com/funds/1273087-millennium-management-llc/) | $13.9K | 0 | 0.0% | 18 |
| [HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND](https://holderbook.com/funds/1535845-healthcare-of-ontario-pension-plan-trust-fund/) | $5.3K | 73,728 | 0.0% | 20 |
| [Vestcor Inc](https://holderbook.com/funds/1536925-vestcor-inc/) | $5.0K | 75,000 | 0.0% | 20 |
| [GOLDMAN SACHS GROUP INC](https://holderbook.com/funds/886982-goldman-sachs-group-inc/) | $3.4K | 47,320 | 0.0% | 20 |
| [JANE STREET GROUP, LLC](https://holderbook.com/funds/1595888-jane-street-group-llc/) | $3.0K | 42,263 | 0.0% | 20 |
| [Silver Rock Financial LP](https://holderbook.com/funds/1674784-silver-rock-financial-lp/) | $3.0K | 42,139 | 0.0% | 20 |
| [ABLE Financial Group, LLC](https://holderbook.com/funds/1977500-able-financial-group-llc/) | $2.2K | 30,154 | 0.0% | 1 |
| [WOLVERINE ASSET MANAGEMENT LLC](https://holderbook.com/funds/1279891-wolverine-asset-management-llc/) | $739 | 10,329 | 0.0% | 3 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $127 | 1,792 | 0.0% | 3 |
| [OSAIC HOLDINGS, INC.](https://holderbook.com/funds/1677044-osaic-holdings-inc/) | $18 | 250 | 0.0% | 4 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q2 2026 | 12 | $459.1K |
| Q1 2026 | 11 | $972.2K |
| Q4 2025 | 12 | $1.0M |
| Q3 2025 | 10 | $8.1M |
| Q2 2025 | 11 | $7.9M |
| Q1 2025 | 8 | $12.3M |
| Q4 2024 | 10 | $6.6M |
| Q3 2024 | 16 | $715.3K |
| Q2 2024 | 15 | $914.0K |
| Q1 2024 | 16 | $1.6M |
| Q4 2023 | 19 | $353.5K |
| Q3 2023 | 19 | $1.4M |

