# AIOS TECHNOLOGY INC (AIOS)

> Institutional ownership reported to the SEC as of Q1 2026, from Form 13F filings. Source: https://holderbook.com/stocks/AIOS/

- Reporting holders: 9
- Reported value: $42.5K
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [ACADIAN ASSET MANAGEMENT LLC](https://holderbook.com/funds/916542-acadian-asset-management-llc/) | $15.0K | 26,844 | 0.0% | 12 |
| [XTX Topco Ltd](https://holderbook.com/funds/1828301-xtx-topco-ltd/) | $10.6K | 18,058 | 0.0% | 1 |
| [CITADEL ADVISORS LLC](https://holderbook.com/funds/1423053-citadel-advisors-llc/) | $9.7K | 16,493 | 0.0% | 4 |
| [RENAISSANCE TECHNOLOGIES LLC](https://holderbook.com/funds/1037389-renaissance-technologies-llc/) | $6.2K | 10,568 | 0.0% | 1 |
| [OSAIC HOLDINGS, INC.](https://holderbook.com/funds/1677044-osaic-holdings-inc/) | $581 | 985 | 0.0% | 4 |
| [SBI Securities Co., Ltd.](https://holderbook.com/funds/1851815-sbi-securities-co-ltd/) | $268 | 456 | 0.0% | 6 |
| [Advisory Services Network, LLC](https://holderbook.com/funds/1573876-advisory-services-network-llc/) | $59 | 100 | 0.0% | 1 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $1 | 1 | 0.0% | 10 |
| [SWAN Capital LLC](https://holderbook.com/funds/1952722-swan-capital-llc/) | $1 | 2 | 0.0% | 8 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q1 2026 | 9 | $42.5K |
| Q4 2025 | 8 | $89.6K |
| Q3 2025 | 7 | $326.2K |
| Q2 2025 | 10 | $394.8K |
| Q1 2025 | 7 | $428.8K |
| Q4 2024 | 9 | $855.3K |
| Q3 2024 | 6 | $1.4M |
| Q2 2024 | 8 | $514.9K |
| Q1 2024 | 6 | $850.8K |
| Q4 2023 | 4 | $707.0K |
| Q3 2023 | 6 | $773.4K |
| Q2 2023 | 5 | $1.3M |

