# AIR GLOBAL PLC (AIIR)

> Institutional ownership reported to the SEC as of Q2 2026, from Form 13F filings. Source: https://holderbook.com/stocks/AIIR/

- Reporting holders: 8
- Reported value: $802.6M
- Held through calls: 0.0%
- Held through puts: 0.0%

A 13F reports long US equity positions only. Shorts, bonds, foreign listings and cash are not visible here, and positions are disclosed up to 45 days after the quarter ends.

## Largest holders

| Manager | Value | Shares | Share of their book | Quarters held |
|---|---|---|---|---|
| [Kingsway Capital Partners Ltd](https://holderbook.com/funds/2145813-kingsway-capital-partners-ltd/) | $648.7M | 97,404,379 | 88.1% | 1 |
| [Conifer Management, L.L.C.](https://holderbook.com/funds/1773994-conifer-management-l-l-c/) | $64.4M | 9,666,791 | 10.6% | 1 |
| [CANTOR FITZGERALD, L. P.](https://holderbook.com/funds/1024896-cantor-fitzgerald-l-p/) | $55.7M | 8,364,018 | 0.3% | 1 |
| [Harraden Circle Investments, LLC](https://holderbook.com/funds/1910592-harraden-circle-investments-llc/) | $33.3M | 4,998,421 | 4.2% | 1 |
| [Walleye Capital LLC](https://holderbook.com/funds/1758720-walleye-capital-llc/) | $456.5K | 69,800 | 0.0% | 1 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://holderbook.com/funds/1214717-geode-capital-management-llc/) | $72.1K | 11,018 | 0.0% | 1 |
| [UBS Group AG](https://holderbook.com/funds/1610520-ubs-group-ag/) | $11.7K | 1,751 | 0.0% | 1 |
| [MORGAN STANLEY](https://holderbook.com/funds/895421-morgan-stanley/) | $333 | 50 | 0.0% | 1 |

## Quarter by quarter

| Quarter | Holders | Reported value |
|---|---|---|
| Q2 2026 | 8 | $802.6M |

